DETAILED OCCUPATION DATA
53-7062 Laborers and Freight, Stock, and Material Movers, Hand
Occupational Description:
Manually move freight, stock, or other materials or perform other general labor. Includes all manual laborers not elsewhere classified. Excludes “Material Moving Workers" (53-7011 through 53-7199) who use power equipment. Excludes “Construction Laborers" (47-2061) and "Helpers, Construction Trades (47-3011 through 47-3019).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 30,700 | 1,228 | $13.83/hr | $0.19/hr | $8.56/hr | $10.10/hr | $12.92/hr | $16.81/hr | $21.09/hr |
| U S | 2,063,580 | 12,381 | $12.94/hr | $0.05/hr | $8.48/hr | $9.49/hr | $11.71/hr | $15.05/hr | $19.09/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Landscaping and Groundskeeping Workers | 12,520 | $12.52/hr | 19.2% |
| Packers and Packagers, Hand | 11,370 | $10.20/hr | 7.3% |
| Dishwashers | 9,480 | $8.94/hr | 4.0% |
| Cleaners of Vehicles and Equipment | 7,590 | $11.01/hr | 12.1% |
| Welders, Cutters, Solderers, and Brazers | 7,370 | $18.56/hr | 18.0% |
| Bakers | 2,240 | $12.78/hr | 1.9% |
| Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 930 | $13.85/hr | 16.2% |
| Pipelayers | 720 | $27.68/hr | 34.9% |
| Upholsterers | 480 | $14.48/hr | 13.1% |
| Automotive Glass Installers and Repairers | 350 | $20.06/hr | 23.1% |
| Molders, Shapers, and Casters, Except Metal and Plastic | 330 | $16.75/hr | 12.8% |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 180 | $18.71/hr | 71.5% |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | 90 | $30.73/hr | 11.3% |
Tasks for Laborers and Freight, Stock, and Material Movers, Hand
- Carries or moves cargo by handtruck to wharf and stacks cargo on pallets to facilitate transfer to and from ship.
- Guides load being lifted to prevent swinging.
- Stacks cargo in transit shed or in hold of ship as directed.
- Attaches and moves slings used to lift cargo.
- Shores cargo in ship's hold to prevent shifting during voyage.
- Arranges equipment preparatory to sessions and performances following work order specifications and handles props during performances.
- Produces special lighting and sound effects during performances, using various machines and devices.
- Sews and repairs items using materials and hand tools such as canvas and sewing machines.
- Orders equipment and maintains equipment storage areas.
- Connects electrical equipment to power source and tests equipment before performance.
- Reads work orders and follows oral instructions to determine specified material and equipment to be moved and its relocation.
- Erects canvas covers to protect equipment from weather.
- Adjusts controls to guide, position and move equipment, such as cranes, booms, and cameras.
- Adjusts controls to raise and lower scenery and stage curtain during performance, following cues.
- Rigs and dismantles stage or set equipment such as, frames, scaffolding, platforms, or backdrops, using carpenter's hand tools.
- Loads and unloads materials to and from designated storage areas, such as racks and shelves, or vehicles, such as trucks.
- Directs spouts and positions receptacles, such as bins, carts, and containers, to receive loads.
- Stacks or piles materials, such as lumber, boards, or pallets.
- Secures lifting attachments to materials and conveys load to destination, using crane or hoist.
- Transports receptacles to and from designated areas, by hand or using dollies, handtrucks, and wheelbarrows.
- Shovels materials, such as gravel, ice or spilled concrete, into containers, bins or onto conveyors.
- Reads work orders or receives and listens to oral instructions to determine work assignment.
- Bundles and bands material, such as fodder and tobacco leaves, using banding machines.
- Assembles product containers and crates, using hand tools and precut lumber.
- Adjusts or replaces equipment parts, such as rollers, belts, plugs and caps, using hand tools.
- Records number of units handled and moved, using daily production sheet or work tickets.
- Attaches identifying tags or marks information on containers.
- Cleans work area, using brooms, rags, and cleaning compounds.
- Installs protective devices, such as bracing, padding or strapping, to prevent shifting or damage to items being transported.
- Sorts and stores items according to specifications.
