DETAILED OCCUPATION DATA
37-3011 Landscaping and Groundskeeping Workers
Occupational Description:
Landscape or maintain grounds of property using hand or power tools or equipment. Workers typically perform a variety of tasks, which may include any combination of the following: sod laying, mowing, trimming, planting, watering, fertilizing, digging, raking, sprinkler installation, and installation of mortarless segmental concrete masonry wall units. Excludes "Farmworkers and Laborers, Crop, Nursery, and Greenhouse" (45-2092).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 12,540 | 640 | $13.47/hr | $0.19/hr | $8.64/hr | $10.14/hr | $12.40/hr | $16.04/hr | $20.29/hr |
| U S | 830,640 | 4,984 | $12.59/hr | $0.04/hr | $8.43/hr | $9.50/hr | $11.47/hr | $14.55/hr | $18.38/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Laborers and Freight, Stock, and Material Movers, Hand | 31,510 | $12.85/hr | 14.0% |
| Dishwashers | 8,880 | $8.89/hr | 4.0% |
| Cleaners of Vehicles and Equipment | 7,060 | $10.66/hr | 12.1% |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | 1,150 | $15.70/hr | 10.3% |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 680 | $10.91/hr | 5.0% |
| Automotive Glass Installers and Repairers | 330 | $18.57/hr | 23.1% |
Tasks for Landscaping and Groundskeeping Workers
- Mows lawns, using power mower.
- Digs holes for plants, mixes fertilizer or lime with dirt in holes, inserts plants, and fills holes with dirt.
- Trims and picks flowers and cleans flower beds.
- Hauls or spreads topsoil, and spreads straw over seeded soil to hold soil in place.
- Decorates garden with stones and plants.
- Attaches wires from planted trees to support stakes.
- Maintains tools and equipment.
- Seeds and fertilizes lawns.
- Shovels snow from walks and driveways.
- Builds forms and mixes and pours cement to form garden borders.
- Applies herbicides, fungicides, fertilizers, and pesticides, using spreaders or spray equipment.
- Waters lawns, trees, and plants, using portable sprinkler system, hose, or watering can.
