DETAILED OCCUPATION DATA
53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators
Occupational Description:
Directly supervise and coordinate activities of transportation and material-moving machine and vehicle operators and helpers.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 3,730 | 190 | $25.89/hr | $0.34/hr | $16.05/hr | $19.93/hr | $25.50/hr | $31.61/hr | $36.31/hr |
| U S | 198,690 | 1,391 | $27.22/hr | $0.08/hr | $15.64/hr | $20.04/hr | $26.10/hr | $33.40/hr | $40.26/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 23,420 | $23.98/hr | N/A |
| Chief Executives | 7,490 | $77.00/hr | 3.4% |
| Industrial Production Managers | 4,720 | $44.06/hr | 14.2% |
| First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 3,030 | $22.03/hr | 26.4% |
| Wholesale and Retail Buyers, Except Farm Products | 2,650 | $27.02/hr | 8.4% |
| Transportation, Storage, and Distribution Managers | 1,950 | $39.61/hr | 9.2% |
| Postmasters and Mail Superintendents | 670 | $27.91/hr | -28.0% |
| Transportation Inspectors | 180 | $39.55/hr | 6.6% |
| Captains, Mates, and Pilots of Water Vessels | 50 | $24.62/hr | 16.9% |
Tasks for First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators
- Reviews orders, production schedules, and shipping/receiving notices to determine work sequence and material shipping dates, type, volume, and destinations.
- Computes and estimates cash, payroll, transportation, personnel, and storage requirements, using calculator.
- Recommends and implements measures to improve worker motivation, equipment performance, work methods, and customer services.
- Inspects or tests materials, stock, vehicles, equipment, and facilities to locate defects, meet maintenance or production specifications, and verify safety standards.
- Prepares, compiles, and submits reports on work activities, operations, production, and work related accidents.
- Drives vehicles or operates machines or equipment.
- Examines, measures, and weighs cargo or materials to determine specific handling requirements.
- Repairs or schedules repair and preventive maintenance of vehicles and other equipment.
- Assists workers in performing tasks, such as coupling railroad cars or loading vehicles.
- Confers with customers, supervisors, contractors, and other personnel to exchange information and resolve problems.
- Receives telephone or radio reports of emergencies and dispatches personnel and vehicle in response to request.
- Recommends or implements personnel actions, such as hiring, firing, and performance evaluations.
- Interprets transportation and tariff regulations, shipping orders, safety regulations, and company policies and procedures for workers.
- Requisitions needed personnel, supplies, equipment, parts, or repair services.
- Resolves worker problems or assists workers in solving problems.
- Directs workers in transportation or related services, such as pumping, moving, storing, and loading/unloading of materials or people.
- Plans and establishes transportation routes, work schedules, and assignments and allocates equipment to meet transportation, operations, or production goals.
- Explains and demonstrates work tasks to new workers or assigns workers to experienced workers for further training.
- Maintains or verifies time, transportation, financial, inventory and personnel records
