DETAILED OCCUPATION DATA
35-3041 Food Servers, Nonrestaurant
Occupational Description:
Serve food to individuals outside of a restaurant environment, such as in hotel rooms, hospital rooms, residential care facilities, or cars. Excludes "Door-to-Door Sales Workers, News and Street Vendors, and Related Workers" (41-9091) and "Counter Attendants, Cafeteria, Food Concession, and Coffee Shop" (35-3022).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Duluth-Superior MN-WI MSA | 230 | 53 | $10.84/hr | $0.38/hr | $8.08/hr | $9.09/hr | $10.62/hr | $12.43/hr | $14.42/hr |
| Minnesota | 6,410 | 468 | $10.77/hr | $0.20/hr | $7.99/hr | $8.83/hr | $10.29/hr | $11.89/hr | $15.09/hr |
| U S | 237,740 | 3,091 | $10.71/hr | $0.05/hr | $8.04/hr | $8.65/hr | $9.55/hr | $11.76/hr | $15.26/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Combined Food Preparation and Serving Workers, Including Fast Food | 3,280 | $8.66/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 340 | $8.64/hr | N/A |
| Hotel, Motel, and Resort Desk Clerks | 330 | $8.87/hr | N/A |
| Cooks, Fast Food | 300 | $8.68/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 180 | $8.87/hr | N/A |
| Cooks, Short Order | 170 | $8.90/hr | N/A |
| Parking Lot Attendants | 90 | $9.25/hr | N/A |
Tasks for Food Servers, Nonrestaurant
- Prepares and delivers food trays.
- Examines filled tray for completeness.
- Takes order and relays order to kitchen or serving counter to be filled.
- Apportions and places food servings on plates and trays according to order or instructions.
- Carries silverware, linen, and food on tray or uses cart.
- Removes tray and stacks dishes for return to kitchen.
- Prepares food items, such as sandwiches, salads, soups, and beverages, and places items, such as eating utensils, napkins, and condiments, on trays.
- Records amount and types of special food items served to customers.
- Prepares fountain drinks, such as sodas, milkshakes, and malted milks.
- Washes dishes and cleans work area, tables, cabinets, and ovens; and sweeps service area with broom.
- Restocks service counter with items, such as ice, napkins, and straws.
- Totals and presents check to customer and accepts payment for service.
- Reads orders to determine items to place on food tray.
- Pushes carts to rooms and serves trays to patients or guests.
