DETAILED OCCUPATION DATA
41-2021 Counter and Rental Clerks
Occupational Description:
Receive orders, generally in person, for repairs, rentals, and services. May describe available options, compute cost, and accept payment. Excludes “Counter Attendants, Cafeteria, Food Concession, and Coffee Shop” (35-3022), “Hotel, Motel, and Resort Desk Clerks” (43-4081), “Order Clerks” (43-4151), and “Reservation and Transportation Ticket Agents and Travel Clerks” (43-4181).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| La Crosse WI-MN MSA | 310 | 66 | $10.88/hr | $0.65/hr | $7.99/hr | $8.52/hr | $9.39/hr | $11.79/hr | $18.56/hr |
| Minnesota | 7,990 | 559 | $12.80/hr | $0.41/hr | $8.10/hr | $8.71/hr | $9.75/hr | $14.56/hr | $24.89/hr |
| U S | 420,070 | 4,201 | $13.20/hr | $0.05/hr | $8.45/hr | $9.28/hr | $11.32/hr | $15.37/hr | $21.05/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Retail Salespersons | 2,560 | $9.78/hr | N/A |
| Cashiers | 2,150 | $9.14/hr | N/A |
| Combined Food Preparation and Serving Workers, Including Fast Food | 1,560 | $8.69/hr | N/A |
| Customer Service Representatives | 1,420 | $13.78/hr | N/A |
| Receptionists and Information Clerks | 560 | $11.83/hr | N/A |
| Order Clerks | 150 | $14.10/hr | N/A |
| Parts Salespersons | 110 | $16.27/hr | N/A |
| New Accounts Clerks | 40 | $14.28/hr | N/A |
| Hotel, Motel, and Resort Desk Clerks | N/A | $9.21/hr | N/A |
Tasks for Counter and Rental Clerks
- Rents item or arranges for provision of service to customer.
- Receives, examines, and tags articles to be altered, cleaned, stored, or repaired.
- Prepares rental forms, obtaining customer signature and other information, such as required licenses.
- Computes charges based on rental rate.
- Explains rental fees and provides information about rented items, such as operation or description.
- Answers telephone and receives orders by phone.
- Collects deposit or payment or records credit charges.
- Inspects and adjusts rental items to meet needs of customer.
- Greets customers of agency that rents items, such as apparel, tools, and conveyances or that provide services, such as rug cleaning.
- Reserves items for requested time and keeps record of items rented.
- Recommends to customer items offered by rental facility that meet customer needs.
