DETAILED OCCUPATION DATA
35-2021 Food Preparation Workers
Occupational Description:
Perform a variety of food preparation duties other than cooking, such as preparing cold foods and shellfish, slicing meat, and brewing coffee or tea.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 1 - Northwest | 180 | 22 | $11.46/hr | $0.45/hr | $8.14/hr | $9.05/hr | $11.28/hr | $13.77/hr | $15.64/hr |
| Minnesota | 8,510 | 715 | $10.91/hr | $0.17/hr | $8.02/hr | $8.87/hr | $10.42/hr | $12.44/hr | $14.69/hr |
| U S | 785,370 | 9,424 | $10.17/hr | $0.04/hr | $8.02/hr | $8.61/hr | $9.39/hr | $11.34/hr | $14.01/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Combined Food Preparation and Serving Workers, Including Fast Food | 300 | $8.63/hr | N/A |
| Bartenders | 180 | $8.81/hr | N/A |
| Cooks, Institution and Cafeteria | 170 | $11.59/hr | N/A |
| Food Servers, Nonrestaurant | 120 | $9.86/hr | N/A |
| Waiters and Waitresses | 100 | $8.54/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 80 | $8.59/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 20 | $8.63/hr | N/A |
| Cooks, Short Order | 20 | $8.80/hr | N/A |
| Cooks, Fast Food | 10 | $9.31/hr | N/A |
Tasks for Food Preparation Workers
- Cleans and portions, and cuts or peels various foods to prepare for cooking or serving.
- Cleans, cuts, slices, or disjoints meats and poultry to prepare for cooking.
- Prepares and serves variety of beverages, such as coffee, tea, and soft drinks.
- Portions and arranges food on serving dishes, trays, carts, or conveyor belts.
- Prepares variety of foods according to customers' orders or instructions of superior, following approved procedures.
- Carries food supplies, equipment, and utensils to and from storage and work areas.
- Distributes food to waiters and waitresses to serve to customers.
- Stores food in designated containers and storage areas to prevent spoilage.
- Butchers and cleans fowl, fish, poultry, and shellfish to prepare for cooking or serving.
- Requisitions, stores, and distributes food supplies, equipment, and utensils.
- Cleans and maintains work areas, equipment, and utensils.
