DETAILED OCCUPATION DATA
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food
Occupational Description:
Perform duties which combine preparing and serving food and nonalcoholic beverages.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 1 - Northwest | 300 | 34 | $8.47/hr | $0.23/hr | $7.71/hr | $8.06/hr | $8.63/hr | $9.21/hr | $9.67/hr |
| Minnesota | 55,900 | 2,851 | $8.85/hr | $0.07/hr | $7.70/hr | $8.08/hr | $8.70/hr | $9.32/hr | $11.11/hr |
| U S | 2,943,810 | 17,663 | $9.11/hr | $0.03/hr | $7.83/hr | $8.28/hr | $8.89/hr | $9.45/hr | $11.38/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 990 | $8.89/hr | N/A |
| Food Preparation Workers | 180 | $11.28/hr | N/A |
| Bartenders | 180 | $8.81/hr | N/A |
| Food Servers, Nonrestaurant | 120 | $9.86/hr | N/A |
| Waiters and Waitresses | 100 | $8.54/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 80 | $8.59/hr | N/A |
| Counter and Rental Clerks | 50 | $9.64/hr | N/A |
| Cooks, Short Order | 20 | $8.80/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 20 | $8.63/hr | N/A |
Tasks for Combined Food Preparation and Serving Workers, Including Fast Food
- Selects food items from serving or storage areas and places food and beverage items on serving tray or in takeout bag.
- Cooks or re-heats food items, such as french fries.
- Receives payment.
- Notifies kitchen personnel of shortages or special orders.
- Requests and records customer order and computes bill.
- Makes and serves hot and cold beverages or desserts.
