DETAILED OCCUPATION DATA
41-2021 Counter and Rental Clerks
Occupational Description:
Receive orders, generally in person, for repairs, rentals, and services. May describe available options, compute cost, and accept payment. Excludes “Counter Attendants, Cafeteria, Food Concession, and Coffee Shop” (35-3022), “Hotel, Motel, and Resort Desk Clerks” (43-4081), “Order Clerks” (43-4151), and “Reservation and Transportation Ticket Agents and Travel Clerks” (43-4181).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 1 - Northwest | 50 | 9 | $12.26/hr | $1.62/hr | $7.94/hr | $8.57/hr | $9.64/hr | $15.62/hr | $23.25/hr |
| Minnesota | 7,300 | 526 | $12.56/hr | $0.39/hr | $7.98/hr | $8.60/hr | $9.73/hr | $14.26/hr | $23.11/hr |
| U S | 432,650 | 3,894 | $13.02/hr | $0.05/hr | $8.31/hr | $9.12/hr | $11.20/hr | $15.19/hr | $20.76/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 990 | $8.89/hr | N/A |
| Retail Salespersons | 650 | $9.48/hr | N/A |
| Combined Food Preparation and Serving Workers, Including Fast Food | 300 | $8.63/hr | N/A |
| Receptionists and Information Clerks | 250 | $13.25/hr | N/A |
| Parts Salespersons | 50 | $16.30/hr | N/A |
| Hotel, Motel, and Resort Desk Clerks | 30 | $9.52/hr | N/A |
| New Accounts Clerks | 10 | $16.01/hr | N/A |
| Customer Service Representatives | N/A | $14.74/hr | N/A |
Tasks for Counter and Rental Clerks
- Rents item or arranges for provision of service to customer.
- Receives, examines, and tags articles to be altered, cleaned, stored, or repaired.
- Prepares rental forms, obtaining customer signature and other information, such as required licenses.
- Computes charges based on rental rate.
- Explains rental fees and provides information about rented items, such as operation or description.
- Answers telephone and receives orders by phone.
- Collects deposit or payment or records credit charges.
- Inspects and adjusts rental items to meet needs of customer.
- Greets customers of agency that rents items, such as apparel, tools, and conveyances or that provide services, such as rug cleaning.
- Reserves items for requested time and keeps record of items rented.
- Recommends to customer items offered by rental facility that meet customer needs.
