DETAILED OCCUPATION DATA
53-7081 Refuse and Recyclable Material Collectors
Occupational Description:
Collect and dump refuse or recyclable materials from containers into truck. May drive truck. | Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 1 - Northwest | 20 | 2 | $15.20/hr | $2.13/hr | $8.87/hr | $11.18/hr | $15.16/hr | $19.55/hr | $21.86/hr |
| Minnesota | 2,450 | 326 | $17.60/hr | $0.77/hr | $9.39/hr | $12.89/hr | $17.64/hr | $21.91/hr | $26.37/hr |
| U S | 117,670 | 1,883 | $17.24/hr | $0.21/hr | $9.19/hr | $11.68/hr | $16.11/hr | $21.58/hr | $28.25/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasks for Refuse and Recyclable Material Collectors
- Drives truck.
- Starts hoisting device that raises refuse bin attached to rear of truck and dumps contents into opening in enclosed truck body.
