DETAILED OCCUPATION DATA
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food
Occupational Description:
Perform duties which combine preparing and serving food and nonalcoholic beverages.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 2 - Headwaters | 420 | 32 | $8.91/hr | $0.37/hr | $7.72/hr | $8.10/hr | $8.72/hr | $9.35/hr | $11.23/hr |
| Minnesota | 55,900 | 2,851 | $8.85/hr | $0.07/hr | $7.70/hr | $8.08/hr | $8.70/hr | $9.32/hr | $11.11/hr |
| U S | 2,943,810 | 17,663 | $9.11/hr | $0.03/hr | $7.83/hr | $8.28/hr | $8.89/hr | $9.45/hr | $11.38/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 990 | $8.99/hr | N/A |
| Food Preparation Workers | 240 | $11.23/hr | N/A |
| Food Servers, Nonrestaurant | 220 | $12.16/hr | N/A |
| Waiters and Waitresses | 110 | $8.59/hr | N/A |
| Bartenders | 90 | $8.56/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 50 | $8.78/hr | N/A |
| Cooks, Short Order | 40 | $8.54/hr | N/A |
| Counter and Rental Clerks | 30 | $10.42/hr | N/A |
Tasks for Combined Food Preparation and Serving Workers, Including Fast Food
- Selects food items from serving or storage areas and places food and beverage items on serving tray or in takeout bag.
- Cooks or re-heats food items, such as french fries.
- Receives payment.
- Notifies kitchen personnel of shortages or special orders.
- Requests and records customer order and computes bill.
- Makes and serves hot and cold beverages or desserts.
