DETAILED OCCUPATION DATA
43-5052 Postal Service Mail Carriers
Occupational Description:
Sort mail for delivery. Deliver mail on established route by vehicle or on foot.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 2 - Headwaters | 110 | 0 | $23.23/hr | $0.43/hr | $19.89/hr | $19.89/hr | $23.19/hr | $27.30/hr | $28.48/hr |
| Minnesota | 6,350 | 0 | $24.73/hr | $0.30/hr | $19.89/hr | $20.80/hr | $26.55/hr | $27.30/hr | $27.89/hr |
| U S | 315,330 | 0 | $25.27/hr | $0.08/hr | $19.90/hr | $23.10/hr | $27.12/hr | $27.30/hr | $27.89/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasks for Postal Service Mail Carriers
- Inserts mail into slots of mail rack to sort mail for delivery.
- Delivers mail to residences and business establishments along route.
- Completes delivery forms, collects charges, and obtains signature on receipts for delivery of specified types of mail.
- Drives vehicle over established route.
- Sells stamps and issues money orders.
- Picks up outgoing mail.
- Enters changes of address in route book and re-addresses mail to be forwarded.
