DETAILED OCCUPATION DATA
35-2011 Cooks, Fast Food
Occupational Description:
Prepare and cook food in a fast food restaurant with a limited menu. Duties of these cooks are limited to preparation of a few basic items and normally involve operating large-volume single-purpose cooking equipment.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 3 - Arrowhead | 460 | 220 | $8.64/hr | $0.27/hr | $7.73/hr | $8.09/hr | $8.68/hr | $9.27/hr | $9.77/hr |
| Minnesota | 5,870 | 916 | $8.94/hr | $0.17/hr | $7.73/hr | $8.12/hr | $8.76/hr | $9.40/hr | $11.03/hr |
| U S | 502,450 | 8,039 | $9.16/hr | $0.04/hr | $7.88/hr | $8.38/hr | $8.95/hr | $9.51/hr | $11.32/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Maids and Housekeeping Cleaners | 2,040 | $9.41/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 420 | $8.67/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 230 | $8.62/hr | N/A |
| Butchers and Meat Cutters | 180 | $18.01/hr | N/A |
| Bakers | 140 | $11.45/hr | N/A |
| Cooks, Short Order | 100 | $10.08/hr | N/A |
| Pressers, Textile, Garment, and Related Materials | N/A | $8.86/hr | N/A |
Tasks for Cooks, Fast Food
- Prepares specialty foods, such as pizzas, fish and chips, sandwiches, and tacos, following specific methods, usually requiring short preparation time.
- Reads food order slip or receives verbal instructions as to food required by patron, and prepares and cooks food according to instructions.
- Measures required ingredients needed for specific food item being prepared.
- Prepares dough, following recipe.
- Prepares and serves beverage, such as coffee and fountain drinks.
- Serves orders to customers at window or counter.
- Cleans work area and food preparation equipment.
- Slices meats, cheeses, and vegetables, using knives and food slicing machines.
