DETAILED OCCUPATION DATA
35-3031 Waiters and Waitresses
Occupational Description:
Take orders and serve food and beverages to patrons at tables in dining establishment. Excludes "Counter Attendants, Cafeteria, Food Concession, and Coffee Shop" (35-3022).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 3 - Arrowhead | 3,060 | 286 | $8.34/hr | $0.12/hr | $7.68/hr | $8.00/hr | $8.55/hr | $9.09/hr | $9.41/hr |
| Minnesota | 46,030 | 1,289 | $9.97/hr | $0.19/hr | $7.76/hr | $8.22/hr | $8.99/hr | $10.52/hr | $14.58/hr |
| U S | 2,289,010 | 11,445 | $10.23/hr | $0.04/hr | $7.87/hr | $8.39/hr | $9.09/hr | $10.80/hr | $14.59/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 3,980 | $9.15/hr | N/A |
| Combined Food Preparation and Serving Workers, Including Fast Food | 3,030 | $8.78/hr | N/A |
| Stock Clerks and Order Fillers | 1,760 | $9.87/hr | N/A |
| Bartenders | 1,310 | $8.82/hr | N/A |
| Food Preparation Workers | 720 | $11.03/hr | N/A |
| Counter and Rental Clerks | 410 | $9.23/hr | N/A |
| Parts Salespersons | 220 | $11.68/hr | N/A |
| Locker Room, Coatroom, and Dressing Room Attendants | 10 | $8.64/hr | N/A |
Tasks for Waiters and Waitresses
- Takes order from patron for food or beverage, writing order down or memorizing it.
- Serves meals or beverages to patrons.
- Relays order to kitchen, or enters order into computer.
- Observes patrons to respond to additional requests, and to determine when meal has been completed or beverage consumed.
- Obtains and replenishes supplies of food, tableware, and linen.
- Computes cost of meal or beverage.
- Removes dishes and glasses from table or counter and takes them to kitchen for cleaning.
- Accepts payment and returns change, or refers patron to Cashier.
- Fills salt, pepper, sugar, cream, condiment, and napkin containers.
- Prepares salads, appetizers, and cold dishes, portions desserts, brews coffee, and performs other services as determined by establishment's size and practices.
- Carves meats, bones fish and fowl, and prepares special dishes and desserts at work station or patron's table.
- Cleans and arranges assigned station, including side stands, chairs, and table pieces, such as linen, silverware, and glassware.
- Garnishes and decorates dishes preparatory to serving.
- Prepares hot, cold, and mixed drinks for patrons, and chills bottles of wine.
- Serves, or assists patrons to serve themselves, at buffet or smorgasbord table.
- Presents menu to patron, suggests food or beverage selections, and answers questions regarding preparation and service.
