DETAILED OCCUPATION DATA
43-3061 Procurement Clerks
Occupational Description:
Compile information and records to draw up purchase orders for procurement of materials and services.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 3 - Arrowhead | 80 | 16 | $16.04/hr | $0.92/hr | $10.28/hr | $11.32/hr | $16.23/hr | $19.76/hr | $22.90/hr |
| Minnesota | 2,020 | 172 | $16.97/hr | $0.53/hr | $9.31/hr | $14.35/hr | $17.20/hr | $20.19/hr | $23.03/hr |
| U S | 70,540 | 635 | $18.65/hr | $0.06/hr | $12.02/hr | $14.94/hr | $18.51/hr | $22.27/hr | $25.78/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Office Clerks, General | 3,730 | $12.68/hr | N/A |
| Medical Secretaries | 590 | $15.56/hr | N/A |
| Insurance Claims and Policy Processing Clerks | 270 | $13.69/hr | N/A |
| Court, Municipal, and License Clerks | 190 | N/A | N/A |
| Library Assistants, Clerical | 60 | $9.53/hr | N/A |
| Insurance Underwriters | 20 | $20.70/hr | N/A |
| Credit Authorizers, Checkers, and Clerks | N/A | $13.24/hr | N/A |
Tasks for Procurement Clerks
- Verifies terminology and specifications of purchase requests.
- Confers with suppliers concerning late deliveries.
- Approves bills for payment.
- Determines if material is on hand in sufficient quantity.
- Types or writes purchase order and sends copy to supplier and department originating request.
- Computes total cost of items purchased, using calculator.
- Verifies bills from suppliers with bids and purchase orders.
- Compares prices, specifications, and delivery dates, and awards contract to supplier with best bid.
- Types or writes invitation-of-bid forms and mails forms to supplier firms or distributes forms for public posting.
- Compiles records of items purchased or transferred between departments.
- Reads catalogs and interviews suppliers to obtain prices and specifications.
