DETAILED OCCUPATION DATA
43-4041 Credit Authorizers, Checkers, and Clerks
Occupational Description:
Authorize credit charges against customers' accounts. Investigate history and credit standing of individuals or business establishments applying for credit. May interview applicants to obtain personal and financial data; determine credit worthiness; process applications; and notify customers of acceptance or rejection of credit.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 3 - Arrowhead | N/A | 2 | $15.52/hr | $2.59/hr | $10.44/hr | $11.26/hr | $13.24/hr | $17.79/hr | $26.65/hr |
| Minnesota | 890 | 54 | $21.13/hr | $0.97/hr | $14.87/hr | $17.43/hr | $21.23/hr | $25.41/hr | $28.36/hr |
| U S | 51,240 | 2,664 | $17.60/hr | $0.14/hr | $11.38/hr | $13.39/hr | $16.50/hr | $20.89/hr | $25.97/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Office Clerks, General | 3,730 | $12.68/hr | N/A |
| Stock Clerks and Order Fillers | 1,760 | $9.87/hr | N/A |
| Customer Service Representatives | 880 | $15.08/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 630 | $14.53/hr | N/A |
| Insurance Claims and Policy Processing Clerks | 270 | $13.69/hr | N/A |
| Eligibility Interviewers, Government Programs | 230 | $20.96/hr | N/A |
| Interviewers, Except Eligibility and Loan | 210 | $14.42/hr | N/A |
| Court, Municipal, and License Clerks | 190 | N/A | N/A |
| Claims Adjusters, Examiners, and Investigators | 150 | $17.49/hr | N/A |
| Procurement Clerks | 80 | $16.23/hr | N/A |
Tasks for Credit Authorizers, Checkers, and Clerks
- Verifies credit standing of customer from information in files, and approves or disapproves credit, based on predetermined standards.
- Files sales slips in customer's ledger for billing purposes.
- Keeps record of customer's charges and payments and mails charge statement to customer.
- Prepares credit cards or charge account plates.
- Receives charge slip or credit application by mail, or receives information from salespeople or merchants by phone.
- Interviews credit applicant by telephone or in person to obtain financial and personal data for credit report.
- Contacts former employers and other acquaintances to verify references, employment, health history, and social behavior.
- Obtains information from banks, credit bureaus, and other credit services and provides reciprocal information if requested.
- Compiles and analyzes credit information gathered by investigation.
- Telephones subscriber to relay requested information or sends subscriber credit report.
- Prepares reports of findings and recommendations, using typewriter or computer.
- Examines city directories and public records to verify residence property ownership, bankruptcies, liens, arrest record, or unpaid taxes of applicant.
