DETAILED OCCUPATION DATA
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists
Occupational Description:
Diagnose, adjust, repair, or overhaul buses and trucks, or maintain and repair any type of diesel engines. Includes mechanics working primarily with automobile or marine diesel engines.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 3 - Arrowhead | 280 | 44 | $20.68/hr | $0.74/hr | $13.20/hr | $16.10/hr | $20.36/hr | $24.64/hr | $28.81/hr |
| Minnesota | 5,100 | 301 | $21.29/hr | $0.26/hr | $14.71/hr | $17.29/hr | $21.01/hr | $25.22/hr | $28.83/hr |
| U S | 222,940 | 2,452 | $21.08/hr | $0.06/hr | $13.02/hr | $16.37/hr | $20.46/hr | $25.28/hr | $30.26/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Mobile Heavy Equipment Mechanics, Except Engines | 690 | $25.33/hr | N/A |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 220 | $21.50/hr | N/A |
| Stationary Engineers and Boiler Operators | 180 | $26.31/hr | N/A |
| Outdoor Power Equipment and Other Small Engine Mechanics | 80 | $14.04/hr | N/A |
| Motorboat Mechanics | 40 | $15.20/hr | N/A |
| Motorcycle Mechanics | 30 | $17.31/hr | N/A |
| Electric Motor, Power Tool, and Related Repairers | 10 | $29.50/hr | N/A |
Tasks for Bus and Truck Mechanics and Diesel Engine Specialists
- Inspects defective equipment and diagnoses malfunctions, using test instruments, such as motor analyzers, chassis charts, and pressure gauges.
- Reconditions and replaces parts, pistons, bearings, gears, and valves.
- Attaches test instruments to equipment and reads dials and gauges to diagnose malfunctions.
- Changes oil, checks batteries, repairs tires and tubes, and lubricates equipment and machinery.
- Adjusts brakes, aligns wheels, tightens bolts and screws, and reassembles equipment.
- Examines and adjusts protective guards, loose bolts, and specified safety devices.
- Operates valve-grinding machine to grind and reset valves.
- Reads job orders and observes and listens to operating equipment to ensure conformance to specifications or to determine malfunctions.
- Disassembles and overhauls internal combustion engines, pumps, generators, transmissions, clutches, and rear ends.
- Inspects and verifies dimensions and clearances of parts to ensure conformance to factory specifications.
- Inspects, repairs, and maintains automotive and mechanical equipment and machinery, such as pumps and compressors.
