DETAILED OCCUPATION DATA
49-3042 Mobile Heavy Equipment Mechanics, Except Engines
Occupational Description:
Diagnose, adjust, repair, or overhaul mobile mechanical, hydraulic, and pneumatic equipment, such as cranes, bulldozers, graders, and conveyors, used in construction, logging, and surface mining. Excludes “Rail Car Repairers" (49-3043) and "Bus and Truck Mechanics and Diesel Engine Specialists" (49-3031).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 3 - Arrowhead | 690 | 82 | $24.33/hr | $0.62/hr | $16.64/hr | $21.34/hr | $25.33/hr | $28.13/hr | $29.72/hr |
| Minnesota | 2,940 | 209 | $24.47/hr | $0.29/hr | $17.71/hr | $21.42/hr | $25.12/hr | $28.04/hr | $29.89/hr |
| U S | 109,810 | 1,537 | $22.97/hr | $0.09/hr | $14.94/hr | $17.98/hr | $22.40/hr | $27.20/hr | $32.06/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Operating Engineers and Other Construction Equipment Operators | 850 | $22.63/hr | N/A |
| Bus and Truck Mechanics and Diesel Engine Specialists | 280 | $20.36/hr | N/A |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 220 | $21.50/hr | N/A |
| Outdoor Power Equipment and Other Small Engine Mechanics | 80 | $14.04/hr | N/A |
| Mechanical Door Repairers | 40 | $17.85/hr | N/A |
| Motorboat Mechanics | 40 | $15.20/hr | N/A |
| Electric Motor, Power Tool, and Related Repairers | 10 | $29.50/hr | N/A |
Tasks for Mobile Heavy Equipment Mechanics, Except Engines
- Repairs and replaces damaged or worn parts.
- Welds or cuts metal, and welds broken parts and structural members, using electric or gas welder.
- Operates and inspects machines or heavy equipment to diagnose defects.
- Directs workers engaged in cleaning parts and assisting with assembly or disassembly of equipment.
- Immerses parts in tanks of solvent or sprays parts with grease solvent to clean parts.
- Adjusts, maintains, and repairs or replaces engines and subassemblies, including transmissions and crawler heads, using hand tools, jacks, and cranes.
- Dismantles and reassembles heavy equipment, using hoists and hand tools.
- Overhauls and tests machines or equipment to ensure operating efficiency.
- Examines parts for damage or excessive wear, using micrometers and gauges.
