DETAILED OCCUPATION DATA
25-4031 Library Technicians
Occupational Description:
Assist librarians by helping readers in the use of library catalogs, databases, and indexes to locate books and other materials; and by answering questions that require only brief consultation of standard reference. Compile records; sort and shelve books or other media; remove or repair damaged books or other media; register patrons; and check materials in and out of the circulation process. Replace materials in shelving area (stacks) or files. Includes bookmobile drivers who assist with providing services in mobile libraries.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 4 - West Central | 70 | 11 | $15.00/hr | $0.57/hr | $12.34/hr | $13.13/hr | $14.44/hr | $16.77/hr | $18.87/hr |
| Minnesota | 1,940 | 111 | $18.05/hr | $0.32/hr | $12.23/hr | $14.52/hr | $18.53/hr | $21.56/hr | $23.27/hr |
| U S | 106,560 | 1,492 | $15.75/hr | $0.09/hr | $9.00/hr | $11.34/hr | $14.95/hr | $19.13/hr | $23.52/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Office Clerks, General | 1,660 | $12.79/hr | N/A |
| Receptionists and Information Clerks | 600 | $10.78/hr | N/A |
| Executive Secretaries and Administrative Assistants | 480 | $19.39/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 280 | $16.24/hr | N/A |
| Counter and Rental Clerks | 180 | $9.24/hr | N/A |
| Library Assistants, Clerical | 70 | $10.32/hr | N/A |
| Postal Service Clerks | 40 | $26.10/hr | N/A |
Tasks for Library Technicians
- Assists patrons in operating equipment, obtaining library materials and services, and explains use of reference tools.
- Verifies bibliographical data, including author, title, publisher, publication date, and edition on computer terminal.
- Files catalog cards according to system used.
- Designs posters and special displays to promote use of library facilities or specific reading program at library.
- Composes explanatory summaries of contents of books or other reference materials.
- Prepares order slips for materials, follows up on orders, and compiles lists of materials acquired or withdrawn.
- Compiles and maintains records relating to circulation, materials, and equipment.
- Directs activities of library clerks and aides.
- Issues identification card to borrowers and checks materials in and out.
- Reviews subject matter of materials to be classified and selects classification numbers and headings according to classification system.
- Processes print and non-print library materials, and classifies and catalogs materials.
