DETAILED OCCUPATION DATA
25-4031 Library Technicians
Occupational Description:
Assist librarians by helping readers in the use of library catalogs, databases, and indexes to locate books and other materials; and by answering questions that require only brief consultation of standard reference. Compile records; sort and shelve books or other media; remove or repair damaged books or other media; register patrons; and check materials in and out of the circulation process. Replace materials in shelving area (stacks) or files. Includes bookmobile drivers who assist with providing services in mobile libraries.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 4 - West Central | 60 | 8 | $14.90/hr | $0.65/hr | $11.72/hr | $12.94/hr | $14.46/hr | $17.05/hr | $19.20/hr |
| Minnesota | 1,860 | 78 | $17.72/hr | $0.37/hr | $11.32/hr | $13.92/hr | $17.66/hr | $21.34/hr | $23.64/hr |
| U S | 100,230 | 1,403 | $15.75/hr | $0.08/hr | $8.98/hr | $11.27/hr | $14.94/hr | $19.22/hr | $23.65/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Office Clerks, General | 1,570 | $13.16/hr | N/A |
| Receptionists and Information Clerks | 680 | $11.11/hr | N/A |
| Executive Secretaries and Administrative Assistants | 390 | $20.33/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 270 | $16.79/hr | N/A |
| Counter and Rental Clerks | 160 | $10.84/hr | N/A |
| Library Assistants, Clerical | 70 | $10.53/hr | N/A |
| Postal Service Clerks | 50 | $25.87/hr | N/A |
Tasks for Library Technicians
- Assists patrons in operating equipment, obtaining library materials and services, and explains use of reference tools.
- Verifies bibliographical data, including author, title, publisher, publication date, and edition on computer terminal.
- Files catalog cards according to system used.
- Designs posters and special displays to promote use of library facilities or specific reading program at library.
- Composes explanatory summaries of contents of books or other reference materials.
- Prepares order slips for materials, follows up on orders, and compiles lists of materials acquired or withdrawn.
- Compiles and maintains records relating to circulation, materials, and equipment.
- Directs activities of library clerks and aides.
- Issues identification card to borrowers and checks materials in and out.
- Reviews subject matter of materials to be classified and selects classification numbers and headings according to classification system.
- Processes print and non-print library materials, and classifies and catalogs materials.
