DETAILED OCCUPATION DATA
35-2014 Cooks, Restaurant
Occupational Description:
Prepare, season, and cook dishes such as soups, meats, vegetables, or desserts in restaurants. May order supplies, keep records and accounts, price items on menu, or plan menu.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 4 - West Central | 210 | 39 | $10.03/hr | $0.30/hr | $8.01/hr | $8.80/hr | $10.10/hr | $11.27/hr | $12.39/hr |
| Minnesota | 24,260 | 1,431 | $10.81/hr | $0.14/hr | $8.20/hr | $9.30/hr | $10.67/hr | $12.13/hr | $14.14/hr |
| U S | 1,000,710 | 8,006 | $11.34/hr | $0.05/hr | $8.24/hr | $9.10/hr | $10.72/hr | $13.05/hr | $15.38/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 2,700 | $8.95/hr | N/A |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | 360 | $12.44/hr | N/A |
| Food Preparation Workers | 310 | $9.60/hr | N/A |
| Hairdressers, Hairstylists, and Cosmetologists | 260 | $8.80/hr | N/A |
| Recreation Workers | 210 | $9.71/hr | N/A |
| Counter and Rental Clerks | 160 | $10.84/hr | N/A |
| Residential Advisors | 40 | $16.22/hr | N/A |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | N/A | $18.97/hr | N/A |
Tasks for Cooks, Restaurant
- Weighs, measures, and mixes ingredients according to recipe or personal judgment, using various kitchen utensils and equipment.
- Seasons and cooks food according to recipes or personal judgment and experience.
- Regulates temperature of ovens, broilers, grills, and roasters.
- Observes and tests food to determine that it is cooked, by tasting, smelling, or piercing, and turns or stirs food if necessary.
- Bakes, roasts, broils, and steams meats, fish, vegetables, and other foods.
- Bakes bread, rolls, cakes, and pastry.
- Washes, peels, cuts, and seeds fruits and vegetables to prepare fruits and vegetables for use.
- Inspects food preparation and serving areas to ensure observance of safe, sanitary food-handling practices.
- Estimates food consumption and requisitions or purchases supplies, or procures food from storage.
- Butchers and dresses animals, fowl or shellfish, or cuts and bones meat prior to cooking.
- Carves and trims meats, such as beef, veal, ham, pork, and lamb for hot or cold service, or for sandwiches.
- Plans items on menu.
- Portions, arranges, and garnishes food, and serves food to waiter or patron.
