DETAILED OCCUPATION DATA
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers
Occupational Description:
Directly supervise and coordinate activities of workers engaged in landscaping or groundskeeping activities. Work may involve reviewing contracts to ascertain service, machine, and workforce requirements; answering inquiries from potential customers regarding methods, material, and price ranges; and preparing estimates according to labor, material, and machine costs.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 4 - West Central | 40 | 8 | $23.93/hr | $1.83/hr | $15.83/hr | $19.00/hr | $23.39/hr | $28.89/hr | $33.87/hr |
| Minnesota | 1,230 | 135 | $21.85/hr | $0.72/hr | $13.26/hr | $16.44/hr | $21.34/hr | $26.96/hr | $32.51/hr |
| U S | 99,010 | 1,287 | $21.94/hr | $0.11/hr | $13.01/hr | $16.14/hr | $20.52/hr | $26.61/hr | $33.70/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | 360 | $12.44/hr | N/A |
| Recreation Workers | 210 | $9.71/hr | N/A |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 160 | $28.19/hr | N/A |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 110 | $18.26/hr | N/A |
| Meeting and Convention Planners | 70 | $21.38/hr | N/A |
| Management Analysts | 40 | $28.15/hr | N/A |
| Chefs and Head Cooks | 30 | $12.57/hr | N/A |
| Lodging Managers | 30 | $20.66/hr | N/A |
Tasks for First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers
- Supervises workers who provide grounds-keeping services on a contract basis.
- Reviews contracts to ascertain service, machine, and work force requirements for job.
- Answers customers' questions about grounds-keeping care requirements.
- Prepares service cost estimates for customers.
- Schedules work for crew according to weather conditions, availability of equipment, and seasonal limitations.
- Investigates customer complaints.
- Spot checks completed work to improve quality of service and to ensure contract compliance.
- Suggests changes in work procedures and orders corrective work done.
- Prepares work activity and personnel reports.
- Directs workers in maintenance and repair of driveways, walkways, benches, graves, and mausoleums.
- Directs and assists workers engaged in maintenance and repair of equipment such as powermower and backhoe, using hand tools and power tools.
- Observes ongoing work to ascertain if work is being performed according to instructions and will be completed on time.
- Determines work priority, crew and equipment requirements, and assigns workers tasks, such as planting, fertilizing, irrigating, and mowing.
- Mixes and prepares spray and dust solutions, and directs application of fertilizer, insecticide, and fungicide.
- Trains workers in tasks, such as transplanting and pruning trees and shrubs, finishing cement, using equipment, and caring for turf.
- Confers with manager to develop plans and schedules for maintenance and improvement of grounds.
- Interviews, hires, and discharges workers.
- Assists workers in performing work when completion is critical.
- Tours grounds, such as park, botanical garden, cemetery, or golf course to inspect conditions.
- Keeps employee time records, and records daily work performed.
