DETAILED OCCUPATION DATA
39-1021 First-Line Supervisors/Managers of Personal Service Workers
Occupational Description:
Directly supervise and coordinate activities of personal service workers, such as flight attendants, hairdressers, or caddies.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 4 - West Central | 140 | 11 | $14.47/hr | $0.61/hr | $8.83/hr | $11.23/hr | $14.50/hr | $17.38/hr | $20.08/hr |
| Minnesota | 3,480 | 216 | $16.67/hr | $0.32/hr | $9.79/hr | $12.54/hr | $15.91/hr | $19.53/hr | $25.29/hr |
| U S | 141,960 | 1,420 | $18.63/hr | $0.07/hr | $10.72/hr | $13.25/hr | $17.10/hr | $22.55/hr | $28.94/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Recreation Workers | 210 | $9.71/hr | N/A |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 110 | $18.26/hr | N/A |
| Meeting and Convention Planners | 70 | $21.38/hr | N/A |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 40 | $23.39/hr | N/A |
| Opticians, Dispensing | 30 | $13.37/hr | N/A |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 30 | $8.61/hr | N/A |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | N/A | $18.97/hr | N/A |
Tasks for First-Line Supervisors/Managers of Personal Service Workers
- Supervises and coordinates activities of workers engaged in lodging and personal services.
- Trains workers in proper operational procedures and functions, and explains company policy.
- Collaborates with personnel to plan and develop programs of events, schedules of activities, and menus.
- Inspects work areas and operating equipment to ensure conformance to established standards.
- Informs workers about interests of specific groups.
- Requisitions supplies, equipment, and designated services, to ensure quality and timely service and efficient operations.
- Furnishes customers with information on events and activities.
- Analyzes and records personnel and operational data and writes activity reports.
- Resolves customer complaints regarding worker performance and services rendered.
- Assigns work schedules, following work requirements, to ensure quality and timely delivery of services.
- Observes and evaluates workers' appearance and performance to ensure quality service and compliance with specifications.
