DETAILED OCCUPATION DATA
41-2022 Parts Salespersons
Occupational Description:
Sell spare and replacement parts and equipment in repair shop or parts store.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 4 - West Central | 160 | 29 | $13.54/hr | $0.58/hr | $9.45/hr | $11.19/hr | $13.34/hr | $15.97/hr | $18.06/hr |
| Minnesota | 4,890 | 313 | $15.51/hr | $0.31/hr | $9.30/hr | $11.43/hr | $14.82/hr | $19.09/hr | $22.73/hr |
| U S | 218,270 | 2,401 | $15.65/hr | $0.06/hr | $9.02/hr | $10.92/hr | $14.31/hr | $18.95/hr | $24.10/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 2,700 | $8.95/hr | N/A |
| Retail Salespersons | 2,540 | $10.57/hr | N/A |
| Combined Food Preparation and Serving Workers, Including Fast Food | 1,270 | $8.64/hr | N/A |
| Waiters and Waitresses | 310 | $8.67/hr | N/A |
| Counter and Rental Clerks | 160 | $10.84/hr | N/A |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 10 | $17.25/hr | N/A |
| Stock Clerks and Order Fillers | N/A | $9.88/hr | N/A |
Tasks for Parts Salespersons
- Determines replacement part required, according to inspection of old part, customer request, or customer description of malfunction.
- Advises customer on substitution or modification of part when identical replacement is not available.
- Reads catalog, microfiche viewer, or computer display to determine replacement part stock number and price.
- Fills customer orders from stock.
- Examines returned part for defects, and exchanges defective part or refunds money.
- Receives payment or obtains credit authorization.
- Prepares sales slip or sales contract.
- Repairs parts or equipment.
- Takes inventory of stock.
- Marks and stores parts in stockroom according to prearranged system.
- Places new merchandise on display.
- Measures parts, using precision measuring instruments to determine whether similar parts may be machined to required size.
- Discusses use and features of various parts, based on knowledge of machine or equipment.
- Demonstrates equipment to customer and explains functioning of equipment.
- Receives and fills telephone orders for parts.
