DETAILED OCCUPATION DATA
43-4031 Court, Municipal, and License Clerks
Occupational Description:
Perform clerical duties for courts of law, municipalities, or governmental licensing agencies and bureaus. May prepare docket of cases to be called; secure information for judges and court; prepare draft agendas or bylaws for town or city council; answer official correspondence; keep fiscal records and accounts; issue licenses or permits; and record data, administer tests, or collect fees. Clerks of Court are classified in “Managers, All Other” (11-9199).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 4 - West Central | 80 | 4 | $20.41/hr | $0.28/hr | $16.49/hr | $17.81/hr | $21.12/hr | $22.73/hr | $24.40/hr |
| Minnesota | 2,370 | 76 | $19.86/hr | $0.30/hr | $14.27/hr | $16.92/hr | $19.94/hr | $23.07/hr | $24.41/hr |
| U S | 122,710 | 1,350 | $18.00/hr | $0.09/hr | $11.07/hr | $13.51/hr | $16.98/hr | $21.30/hr | $26.55/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Office Clerks, General | 1,570 | $13.16/hr | N/A |
| Receptionists and Information Clerks | 680 | $11.11/hr | N/A |
| Executive Secretaries and Administrative Assistants | 390 | $20.33/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 270 | $16.79/hr | N/A |
| Hotel, Motel, and Resort Desk Clerks | 210 | $9.05/hr | N/A |
| Counter and Rental Clerks | 160 | $10.84/hr | N/A |
| Interviewers, Except Eligibility and Loan | 70 | $14.71/hr | N/A |
| Postal Service Clerks | 50 | $25.87/hr | N/A |
| Procurement Clerks | 40 | $17.01/hr | N/A |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 40 | $27.29/hr | N/A |
| Legal Secretaries | 20 | $15.74/hr | N/A |
| Correspondence Clerks | N/A | N/A | N/A |
Tasks for Court, Municipal, and License Clerks
- Prepares docket or calendar of cases to be called, using typewriter or computer.
- Instructs parties when to appear in court.
- Explains procedures or forms to parties in case.
- Records minutes of court proceedings, using stenotype machine or shorthand, and transcribes testimony, using typewriter or computer.
- Notifies district attorney's office of cases prosecuted by district attorney.
- Administers oath to witnesses.
- Collects court fees or fines and records amounts collected.
- Records case disposition, court orders, and arrangement for payment of court fees.
- Examines legal documents submitted to court for adherence to law or court procedures.
- Prepares case folders, and posts, files, or routes documents.
- Secures information for judges, and contacts witnesses, attorneys, and litigants to obtain information for court.
- Prepares agendas and bylaws for town council.
- Prepares reports on civic needs.
- Records minutes of council meetings.
- Keeps fiscal records and accounts.
- Answers official correspondence.
- Questions applicant to obtain information, such as name, address, and age, and records data on prescribed forms.
- Evaluates information obtained to determine applicant qualification for licensure.
- Conducts oral, visual, written, or performance test to determine applicant qualifications.
- Submits fees and reports to government for record.
- Counts collected fees and applications.
- Collects prescribed fee.
- Issues driver, automobile, marriage, dog, or other license.
