DETAILED OCCUPATION DATA
43-4051 Customer Service Representatives
Occupational Description:
Interact with customers to provide information in response to inquiries about products and services and to handle and resolve complaints. Excludes individuals whose duties are primarily installation, sales, or repair.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 4 - West Central | 730 | 85 | $15.12/hr | $0.46/hr | $10.11/hr | $11.96/hr | $14.38/hr | $17.58/hr | $21.04/hr |
| Minnesota | 42,340 | 1,059 | $17.68/hr | $0.14/hr | $11.18/hr | $13.88/hr | $17.27/hr | $21.02/hr | $24.30/hr |
| U S | 2,212,820 | 11,064 | $16.28/hr | $0.03/hr | $9.65/hr | $11.90/hr | $15.05/hr | $19.17/hr | $24.48/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Retail Salespersons | 2,540 | $9.98/hr | N/A |
| Counter and Rental Clerks | 180 | $9.24/hr | N/A |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 120 | $24.74/hr | N/A |
| Interviewers, Except Eligibility and Loan | 90 | $14.50/hr | N/A |
| Bill and Account Collectors | 90 | $17.80/hr | N/A |
| Eligibility Interviewers, Government Programs | 90 | $22.30/hr | N/A |
| Court, Municipal, and License Clerks | 80 | $21.30/hr | N/A |
| Opticians, Dispensing | 30 | $16.53/hr | N/A |
Tasks for Customer Service Representatives
- Reviews claims adjustments with dealer, examines parts claimed to be defective and approves or disapproves of dealer's claim.
- Notifies customer and designated personnel of findings and recommendations, such as exchanging merchandise or refunding money, or adjustment of bill.
- Examines weather conditions, number of days in billing period, and reviews meter accounts for errors which might explain high utility charges.
- Orders tests to detect product malfunction and determines if defect resulted from faulty construction.
- Trains dealers or service personnel in construction of products, service operations, and customer service.
- Compares merchandise with original requisition and information on invoice and prepares invoice for returned goods.
- Prepares reports showing volume, types, and disposition of claims handled.
- Writes work order.
- Confers with customer by phone or in person to receive orders for installation, turn-on, discontinuance, or change in service.
- Completes contract forms, prepares change of address records, and issues discontinuance orders, using computer.
- Determines charges for service requested and collects deposits.
- Solicits sale of new or additional utility services.
- Resolves billing or service complaints and refers grievances to designated departments for investigation.
