DETAILED OCCUPATION DATA
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers
Occupational Description:
Directly supervise and coordinate activities of workers engaged in preparing and serving food.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 5 - North Central | 430 | 16 | $12.43/hr | $0.53/hr | $8.34/hr | $9.73/hr | $11.88/hr | $14.52/hr | $17.59/hr |
| Minnesota | 14,700 | 544 | $14.53/hr | $0.19/hr | $9.64/hr | $10.93/hr | $13.61/hr | $17.57/hr | $21.56/hr |
| U S | 787,540 | 3,938 | $15.66/hr | $0.05/hr | $9.68/hr | $11.36/hr | $14.46/hr | $18.82/hr | $23.43/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Recreation Workers | 210 | $10.91/hr | N/A |
| Food Service Managers | 140 | $20.02/hr | N/A |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 130 | $19.30/hr | N/A |
| First-Line Supervisors/Managers of Personal Service Workers | 80 | $11.60/hr | N/A |
| Chefs and Head Cooks | 40 | $16.12/hr | N/A |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 30 | $14.43/hr | N/A |
| Dietitians and Nutritionists | 20 | $28.75/hr | N/A |
Tasks for First-Line Supervisors/Managers of Food Preparation and Serving Workers
- Supervises and coordinates activities of workers engaged in preparing and serving food and other related duties.
- Observes and evaluates workers and work procedures to ensure quality standards and service.
- Assigns duties, responsibilities, and work stations to employees, following work requirements.
- Collaborates with specified personnel to plan menus, serving arrangements, and other related details.
- Inspects supplies, equipment, and work areas, to ensure efficient service and conformance to standards.
- Specifies food portions and courses, production and time sequences, and work station and equipment arrangements.
- Schedules parties and reservations, and greets and escorts guests to seating arrangements.
- Analyzes operational problems, such as theft and wastage, and establishes controls.
- Receives, issues, and takes inventory of supplies and equipment, and reports shortages to designated personnel.
- Initiates personnel actions, such as hires and discharges, to ensure proper staffing.
- Resolves customer complaints regarding food service.
- Purchases or requisitions supplies and equipment to ensure quality and timely delivery of services.
- Records production and operational data on specified forms.
- Recommends measures to improve work procedures and worker performance to increase quality of services and job safety.
- Trains workers in proper food preparation and service procedures.
