DETAILED OCCUPATION DATA
41-2022 Parts Salespersons
Occupational Description:
Sell spare and replacement parts and equipment in repair shop or parts store.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 5 - North Central | 140 | 34 | $17.40/hr | $1.26/hr | $10.15/hr | $12.79/hr | $18.26/hr | $21.58/hr | $23.40/hr |
| Minnesota | 4,460 | 227 | $16.31/hr | $0.31/hr | $9.74/hr | $12.24/hr | $15.75/hr | $20.38/hr | $23.36/hr |
| U S | 208,800 | 2,088 | $15.93/hr | $0.06/hr | $9.20/hr | $11.19/hr | $14.61/hr | $19.27/hr | $24.32/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 1,780 | $9.10/hr | N/A |
| Retail Salespersons | 1,770 | $9.64/hr | N/A |
| Waiters and Waitresses | 1,450 | $9.10/hr | N/A |
| Combined Food Preparation and Serving Workers, Including Fast Food | 1,280 | $8.55/hr | N/A |
| Stock Clerks and Order Fillers | 800 | $9.93/hr | N/A |
| Counter and Rental Clerks | 120 | $11.08/hr | N/A |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 40 | $27.56/hr | N/A |
Tasks for Parts Salespersons
- Determines replacement part required, according to inspection of old part, customer request, or customer description of malfunction.
- Advises customer on substitution or modification of part when identical replacement is not available.
- Reads catalog, microfiche viewer, or computer display to determine replacement part stock number and price.
- Fills customer orders from stock.
- Examines returned part for defects, and exchanges defective part or refunds money.
- Receives payment or obtains credit authorization.
- Prepares sales slip or sales contract.
- Repairs parts or equipment.
- Takes inventory of stock.
- Marks and stores parts in stockroom according to prearranged system.
- Places new merchandise on display.
- Measures parts, using precision measuring instruments to determine whether similar parts may be machined to required size.
- Discusses use and features of various parts, based on knowledge of machine or equipment.
- Demonstrates equipment to customer and explains functioning of equipment.
- Receives and fills telephone orders for parts.
