DETAILED OCCUPATION DATA
43-4141 New Accounts Clerks
Occupational Description:
Interview persons desiring to open accounts in financial institutions. Explain account services available to prospective customers and assist them in preparing applications. | Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 5 - North Central | 50 | 17 | $15.25/hr | $1.31/hr | $12.48/hr | $13.16/hr | $14.30/hr | $16.71/hr | $20.73/hr |
| Minnesota | 1,600 | 168 | $16.12/hr | $0.32/hr | $12.37/hr | $13.68/hr | $15.91/hr | $18.05/hr | $20.26/hr |
| U S | 60,830 | 1,338 | $15.91/hr | $0.08/hr | $11.44/hr | $13.07/hr | $15.26/hr | $18.19/hr | $21.75/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Receptionists and Information Clerks | 450 | $12.18/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 220 | $16.15/hr | N/A |
| Counter and Rental Clerks | 120 | $11.08/hr | N/A |
| Order Clerks | 110 | $12.66/hr | N/A |
| Court, Municipal, and License Clerks | 80 | $20.84/hr | N/A |
| Loan Interviewers and Clerks | 80 | $14.61/hr | N/A |
| Insurance Claims and Policy Processing Clerks | 30 | $15.17/hr | N/A |
Tasks for New Accounts Clerks
- Interviews customer to obtain information needed to open account or rent safe-deposit box.
- Assists customer in completing application forms for loans, accounts, or safe-deposit boxes, using typewriter or computer, and obtains signature.
- Answers customer questions, and explains available services, such as deposit accounts, bonds, and securities.
- Collects and records fees and funds for deposit from customer, and issues receipt, using computer.
- Enters account information in computer, and files forms or other documents.
- Schedules repairs for locks on safe-deposit box.
- Obtains credit records from reporting agency.
- Executes wire transfers of funds.
- Investigates and corrects errors upon customer request, according to customer and bank records, using calculator or computer.
- Issues initial and replacement safe-deposit key to customer, and admits customer to vault.
