DETAILED OCCUPATION DATA
43-3071 Tellers
Occupational Description:
Receive and pay out money. Keep records of money and negotiable instruments involved in a financial institution's various transactions.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 6E- Southwest Central | 290 | 10 | $13.01/hr | $1.48/hr | $9.71/hr | $10.47/hr | $11.76/hr | $16.23/hr | $18.05/hr |
| Minnesota | 9,120 | 429 | $12.43/hr | $0.16/hr | $9.70/hr | $10.53/hr | $11.90/hr | $14.21/hr | $16.53/hr |
| U S | 541,770 | 3,251 | $12.57/hr | $0.03/hr | $9.57/hr | $10.55/hr | $12.15/hr | $14.26/hr | $16.73/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 1,540 | $8.83/hr | N/A |
| Office Clerks, General | 940 | $12.74/hr | N/A |
| Secretaries, Except Legal, Medical, and Executive | 300 | $15.71/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 140 | $16.16/hr | N/A |
| Loan Interviewers and Clerks | 80 | $15.00/hr | N/A |
| New Accounts Clerks | 30 | $14.30/hr | N/A |
| Insurance Claims and Policy Processing Clerks | N/A | N/A | N/A |
Tasks for Tellers
- Receives checks and cash for deposit, verifies amount, and examines checks for endorsements.
- Cashes checks and pays out money after verification of signatures and customer balances.
- Examines coupons and bills presented for payment to verify issue, payment date, and amount due.
- Enters customers' transactions into computer to record transactions and issues computer-generated receipts.
- Prepares daily inventory of currency, drafts, and travelers' checks.
- Counts currency, coins, and checks received for deposit, shipment to branch banks, or Federal Reserve Bank by hand or currency-counting machine.
- Issues checks to bond owners in settlement of transactions.
- Quotes unit exchange rate, following daily international rate sheet or computer display.
- Balances currency, coin, and checks in cash drawer at end of shift and calculates daily transactions.
- Composes, types, and mails correspondence relating to discrepancies, errors, and outstanding unpaid items.
- Explains, promotes, or sells products or services, such as travelers checks, savings bonds, money orders, and cashier's checks.
- Gives information to customer about foreign currency regulations and computes exchange value and transaction fee for currency exchange.
- Removes deposits from automated teller machines and night depository, and counts and balances cash in them.
