DETAILED OCCUPATION DATA
25-2011 Preschool Teachers, Except Special Education
Occupational Description:
Instruct preschool-aged children in activities designed to promote social, physical, and intellectual growth needed for primary school in preschool, day care center, or other child development facility. Substitute teachers are included in "Teachers and Instructors, All Other" (25-3099). May be required to hold State certification. Excludes "Childcare Workers" (39-9011) and "Special Education Teachers" (25-2050).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 6,260 | 601 | $15.40/hr | $0.45/hr | $9.66/hr | $11.13/hr | $13.61/hr | $17.48/hr | $25.02/hr |
| U S | 340,350 | 4,425 | $14.99/hr | $0.18/hr | $8.82/hr | $10.33/hr | $13.22/hr | $17.72/hr | $23.72/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Elementary School Teachers, Except Special Education | 250 | $50,027/yr | N/A |
| Social and Human Service Assistants | 130 | $11.89/hr | N/A |
| Recreation Workers | 50 | $10.97/hr | N/A |
| Kindergarten Teachers, Except Special Education | 30 | $51,438/yr | N/A |
| Dietetic Technicians | N/A | N/A | N/A |
| Health Educators | N/A | N/A | N/A |
| Orthotists and Prosthetists | N/A | N/A | N/A |
Tasks for Preschool Teachers, Except Special Education
- Instructs children in activities designed to promote social, physical, and intellectual growth in facility, such as preschool or day care center.
- Demonstrates activity.
- Monitors individual and/or group activities to prevent accidents and promote social skills.
- Confers with parents to explain preschool program and to discuss ways they can develop their child's interest.
- Reads books to entire class or to small groups.
- Attends staff meetings.
- Administers tests to determine each child's level of development according to design of test.
- Plans instructional activities for teacher aide.
- Structures play activities to instill concepts of respect and concern for others.
- Plans individual and group activities for children, such as learning to listen to instructions, playing with others, and using play equipment.
