DETAILED OCCUPATION DATA
51-8031 Water and Liquid Waste Treatment Plant and System Operators
Occupational Description:
Operate or control an entire process or system of machines, often through the use of control boards, to transfer or treat water or wastewater.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 6W- Upper Minnesota Valley | 70 | 6 | $19.39/hr | $0.78/hr | $15.00/hr | $16.36/hr | $18.63/hr | $22.27/hr | $26.06/hr |
| Minnesota | 2,530 | 180 | $23.32/hr | $0.23/hr | $16.99/hr | $20.22/hr | $23.65/hr | $27.06/hr | $29.13/hr |
| U S | 109,190 | 1,310 | $21.38/hr | $0.11/hr | $12.47/hr | $15.83/hr | $20.52/hr | $26.16/hr | $32.14/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasks for Water and Liquid Waste Treatment Plant and System Operators
- Operates and adjusts controls on equipment to purify and clarify water, process or dispose of sewage, and generate power.
- Records operational data, personnel attendance, and meter and gauge readings on specified forms.
- Maintains, repairs, and lubricates equipment, using hand tools and power tools.
- Cleans and maintains tanks and filter beds, using hand tools and power tools.
- Directs and coordinates plant workers engaged in routine operations and maintenance activities.
- Collects and tests water and sewage samples, using test equipment and color analysis standards.
- Inspects equipment and monitors operating conditions, meters, and gauges to determine load requirements and detect malfunctions.
- Adds chemicals, such as ammonia, chlorine, and lime, to disinfect and deodorize water and other liquids.
