DETAILED OCCUPATION DATA
31-9011 Massage Therapists
Occupational Description:
Perform therapeutic massages of soft tissues and joints. May assist in the assessment of range of motion and muscle strength, or propose client therapy plans.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 7E- East Central | N/A | N/A | $20.84/hr | $1.67/hr | $9.97/hr | $19.20/hr | $21.66/hr | $25.01/hr | $29.16/hr |
| Minnesota | 2,020 | 255 | $19.91/hr | $1.27/hr | $9.23/hr | $11.33/hr | $17.66/hr | $28.83/hr | $34.18/hr |
| U S | 71,040 | 1,847 | $19.63/hr | $0.24/hr | $8.96/hr | $12.25/hr | $17.50/hr | $25.03/hr | $34.13/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
