DETAILED OCCUPATION DATA
35-2021 Food Preparation Workers
Occupational Description:
Perform a variety of food preparation duties other than cooking, such as preparing cold foods and shellfish, slicing meat, and brewing coffee or tea.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 7E- East Central | 250 | 27 | $10.72/hr | $0.47/hr | $8.09/hr | $9.11/hr | $10.52/hr | $11.77/hr | $13.93/hr |
| Minnesota | 7,970 | 558 | $10.89/hr | $0.16/hr | $8.02/hr | $8.85/hr | $10.37/hr | $12.17/hr | $14.59/hr |
| U S | 775,140 | 8,527 | $10.25/hr | $0.04/hr | $7.99/hr | $8.62/hr | $9.43/hr | $11.41/hr | $14.17/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Combined Food Preparation and Serving Workers, Including Fast Food | 1,040 | $8.74/hr | N/A |
| Waiters and Waitresses | 980 | $8.71/hr | N/A |
| Bartenders | 570 | $8.89/hr | N/A |
| Cooks, Institution and Cafeteria | 250 | $14.48/hr | N/A |
| Food Servers, Nonrestaurant | 210 | $9.38/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 200 | $8.86/hr | N/A |
| Cooks, Fast Food | 110 | $8.68/hr | N/A |
| Cooks, Short Order | 60 | $8.67/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | N/A | $9.06/hr | N/A |
Tasks for Food Preparation Workers
- Cleans and portions, and cuts or peels various foods to prepare for cooking or serving.
- Cleans, cuts, slices, or disjoints meats and poultry to prepare for cooking.
- Prepares and serves variety of beverages, such as coffee, tea, and soft drinks.
- Portions and arranges food on serving dishes, trays, carts, or conveyor belts.
- Prepares variety of foods according to customers' orders or instructions of superior, following approved procedures.
- Carries food supplies, equipment, and utensils to and from storage and work areas.
- Distributes food to waiters and waitresses to serve to customers.
- Stores food in designated containers and storage areas to prevent spoilage.
- Butchers and cleans fowl, fish, poultry, and shellfish to prepare for cooking or serving.
- Requisitions, stores, and distributes food supplies, equipment, and utensils.
- Cleans and maintains work areas, equipment, and utensils.
