DETAILED OCCUPATION DATA
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food
Occupational Description:
Perform duties which combine preparing and serving food and nonalcoholic beverages.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 7E- East Central | 1,040 | 38 | $8.96/hr | $0.27/hr | $7.72/hr | $8.10/hr | $8.74/hr | $9.38/hr | $11.22/hr |
| Minnesota | 52,750 | 3,429 | $9.02/hr | $0.07/hr | $7.71/hr | $8.10/hr | $8.74/hr | $9.39/hr | $11.45/hr |
| U S | 2,799,430 | 16,797 | $9.19/hr | $0.03/hr | $7.81/hr | $8.28/hr | $8.91/hr | $9.50/hr | $11.47/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 1,530 | $9.37/hr | N/A |
| Waiters and Waitresses | 980 | $8.71/hr | N/A |
| Bartenders | 570 | $8.89/hr | N/A |
| Food Preparation Workers | 250 | $10.52/hr | N/A |
| Food Servers, Nonrestaurant | 210 | $9.38/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 200 | $8.86/hr | N/A |
| Counter and Rental Clerks | 130 | $9.04/hr | N/A |
| Cooks, Short Order | 60 | $8.67/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | N/A | $9.06/hr | N/A |
Tasks for Combined Food Preparation and Serving Workers, Including Fast Food
- Selects food items from serving or storage areas and places food and beverage items on serving tray or in takeout bag.
- Cooks or re-heats food items, such as french fries.
- Receives payment.
- Notifies kitchen personnel of shortages or special orders.
- Requests and records customer order and computes bill.
- Makes and serves hot and cold beverages or desserts.
