DETAILED OCCUPATION DATA
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers
Occupational Description:
Directly supervise and coordinate activities of workers engaged in landscaping or groundskeeping activities. Work may involve reviewing contracts to ascertain service, machine, and workforce requirements; answering inquiries from potential customers regarding methods, material, and price ranges; and preparing estimates according to labor, material, and machine costs.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 7E- East Central | 20 | 5 | $20.90/hr | $2.74/hr | $9.24/hr | $19.52/hr | $21.54/hr | $23.58/hr | $28.38/hr |
| Minnesota | 1,700 | 167 | $23.16/hr | $0.72/hr | $13.44/hr | $17.63/hr | $23.03/hr | $28.54/hr | $33.89/hr |
| U S | 100,460 | 1,306 | $22.09/hr | $0.11/hr | $13.09/hr | $16.21/hr | $20.57/hr | $26.86/hr | $34.12/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | 370 | $12.84/hr | N/A |
| Recreation Workers | 140 | $11.24/hr | N/A |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 120 | $32.52/hr | N/A |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 100 | $13.76/hr | N/A |
| Management Analysts | 70 | $29.76/hr | N/A |
| Chefs and Head Cooks | 30 | $35.25/hr | N/A |
| Lodging Managers | 20 | $18.35/hr | N/A |
| Meeting and Convention Planners | 10 | $20.13/hr | N/A |
Tasks for First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers
- Supervises workers who provide grounds-keeping services on a contract basis.
- Reviews contracts to ascertain service, machine, and work force requirements for job.
- Answers customers' questions about grounds-keeping care requirements.
- Prepares service cost estimates for customers.
- Schedules work for crew according to weather conditions, availability of equipment, and seasonal limitations.
- Investigates customer complaints.
- Spot checks completed work to improve quality of service and to ensure contract compliance.
- Suggests changes in work procedures and orders corrective work done.
- Prepares work activity and personnel reports.
- Directs workers in maintenance and repair of driveways, walkways, benches, graves, and mausoleums.
- Directs and assists workers engaged in maintenance and repair of equipment such as powermower and backhoe, using hand tools and power tools.
- Observes ongoing work to ascertain if work is being performed according to instructions and will be completed on time.
- Determines work priority, crew and equipment requirements, and assigns workers tasks, such as planting, fertilizing, irrigating, and mowing.
- Mixes and prepares spray and dust solutions, and directs application of fertilizer, insecticide, and fungicide.
- Trains workers in tasks, such as transplanting and pruning trees and shrubs, finishing cement, using equipment, and caring for turf.
- Confers with manager to develop plans and schedules for maintenance and improvement of grounds.
- Interviews, hires, and discharges workers.
- Assists workers in performing work when completion is critical.
- Tours grounds, such as park, botanical garden, cemetery, or golf course to inspect conditions.
- Keeps employee time records, and records daily work performed.
