DETAILED OCCUPATION DATA
43-5031 Police, Fire, and Ambulance Dispatchers
Occupational Description:
Operate radio, telephone, or computer equipment at emergency response centers. Receive reports from the public of crimes, disturbances, fires, and medical or police emergencies. Relay information to law enforcement and emergency response personnel. May maintain contact with caller until responders arrive.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 7E- East Central | 20 | 3 | $22.05/hr | $0.73/hr | $19.43/hr | $20.37/hr | $21.95/hr | $23.52/hr | $26.95/hr |
| Minnesota | 1,340 | 114 | $23.00/hr | $0.32/hr | $16.98/hr | $19.89/hr | $22.75/hr | $26.54/hr | $29.26/hr |
| U S | 95,640 | 861 | $18.52/hr | $0.07/hr | $11.30/hr | $13.93/hr | $17.69/hr | $22.27/hr | $27.57/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Bill and Account Collectors | 70 | $18.36/hr | N/A |
| Eligibility Interviewers, Government Programs | 60 | $20.48/hr | N/A |
| Dispatchers, Except Police, Fire, and Ambulance | 40 | $24.79/hr | N/A |
| Reservation and Transportation Ticket Agents and Travel Clerks | N/A | N/A | N/A |
| Radio Operators | N/A | N/A | N/A |
| Credit Authorizers, Checkers, and Clerks | N/A | N/A | N/A |
| Counter and Rental Clerks | N/A | $8.94/hr | N/A |
Tasks for Police, Fire, and Ambulance Dispatchers
- Receives incoming calls by telephone or alarm system.
- Operates telecommunication equipment to relay information and messages to and from emergency site, and between law enforcement agencies.
- Monitors alarm system to detect fires, illegal entry into establishments, or other emergencies.
- Determines response needed to emergency.
- Provides instructions to caller, utilizing knowledge of emergency medical care.
- Questions caller, observes alarm register, and scans map, to determine if emergency is within service area.
- Tests and adjusts communication and alarm systems, and reports malfunctions to maintenance units.
- Records details of calls, dispatches, and messages and maintains logs and files, using computer.
- Scans status charts and computer screen to determine emergency units available for response.
- Questions caller to determine nature of problem and type and number of personnel and equipment needed.
- Contacts officers to verify assignment locations.
- Coordinates emergency requests, and dispatches response units to emergency, using radio or alarm system.
