DETAILED OCCUPATION DATA
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders
Occupational Description:
Set up, operate, or tend machines to mix or blend materials, such as chemicals, tobacco, liquids, color pigments, or explosive ingredients. Excludes “Food Batchmakers" (51-3092).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 1,950 | 156 | $19.69/hr | $0.41/hr | $12.85/hr | $15.49/hr | $19.10/hr | $23.58/hr | $28.01/hr |
| U S | 117,210 | 2,579 | $17.14/hr | $0.10/hr | $9.98/hr | $12.70/hr | $16.49/hr | $21.06/hr | $25.77/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 280 | $15.17/hr | N/A |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 20 | $16.47/hr | N/A |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | N/A | $11.23/hr | N/A |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | N/A | N/A | N/A |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | N/A | N/A | N/A |
| Coil Winders, Tapers, and Finishers | N/A | N/A | N/A |
Tasks for Mixing and Blending Machine Setters, Operators, and Tenders
- Operates or tends machines and equipment that crush, grind, polish, or blend materials.
- Records operational and production data on specified forms.
- Transfers materials, supplies, and products between work areas, using moving equipment and hand tools.
- Tests samples of materials or products to ensure compliance with specifications, using test equipment.
- Cleans and maintains machinery, equipment, materials, and products, using hand tools.
- Collects samples of materials or products for laboratory testing.
- Examines or feels materials, ingredients, or products to ensure conformance to established standards.
- Reads work orders to ascertain production specifications and information.
- Loads materials into machinery and equipment, using hand tools.
- Adds or mixes chemicals and ingredients for processing, using hand tools or other devices.
- Dislodges and clears jammed materials, or other items, from machinery and equipment, using hand tools.
- Weighs or measures materials, ingredients, and products to ensure conformance to requirements.
- Tends accessory equipment, such as pumps and conveyors, to move materials or ingredients through production process.
- Observes production monitoring equipment to ensure safety and efficient operation.
- Moves controls to start, stop, or adjust machinery and equipment that crush, grind, polish, or blend materials.
