DETAILED OCCUPATION DATA
11-3051 Industrial Production Managers
Occupational Description:
Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 7W- Central | 320 | 24 | $42.15/hr | $0.97/hr | $26.42/hr | $31.79/hr | $38.94/hr | $50.75/hr | $63.52/hr |
| Minnesota | 5,050 | 207 | $49.19/hr | $2.31/hr | $28.23/hr | $34.75/hr | $43.95/hr | $57.22/hr | $77.37/hr |
| U S | 160,550 | 963 | $47.35/hr | $0.14/hr | $26.35/hr | $33.53/hr | $43.32/hr | $56.50/hr | $72.86/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| First-Line Supervisors/Managers of Production and Operating Workers | 940 | $24.90/hr | N/A |
| Chief Executives | 420 | $67.18/hr | N/A |
| First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 190 | $22.46/hr | N/A |
| Industrial Engineering Technicians | 80 | $24.02/hr | N/A |
| Transportation, Storage, and Distribution Managers | 70 | $34.91/hr | N/A |
| Purchasing Agents and Buyers, Farm Products | 10 | $25.96/hr | N/A |
| First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 10 | $18.54/hr | N/A |
Tasks for Industrial Production Managers
- Directs and coordinates production, processing, distribution, and marketing activities of industrial organization.
- Coordinates and recommends procedures for facility and equipment maintenance or modification.
- Develops budgets and approves expenditures for supplies, materials, and human resources.
- Resolves personnel grievances.
- Hires, trains, evaluates, and discharges staff.
- Prepares and maintains production reports and personnel records.
- Examines samples of raw products or directs testing during processing to ensure finished products conform to prescribed quality standards.
- Reviews plans and confers with research and support staff to develop new products and processes or the quality of existing products.
- Analyzes production, quality control, maintenance, and other operational reports to detect production problems.
- Reviews operations and confers with technical or administrative staff to resolve production or processing problems.
- Negotiates materials prices with suppliers.
- Initiates and coordinates inventory and cost control programs.
- Reviews processing schedules and production orders to determine staffing requirements, work procedures, and duty assignments.
