DETAILED OCCUPATION DATA
31-9011 Massage Therapists
Occupational Description:
Perform therapeutic massages of soft tissues and joints. May assist in the assessment of range of motion and muscle strength, or propose client therapy plans.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 7W- Central | 70 | 31 | $14.09/hr | $1.08/hr | $9.96/hr | $10.58/hr | $11.61/hr | $17.22/hr | $21.38/hr |
| Minnesota | 2,020 | 255 | $19.91/hr | $1.27/hr | $9.23/hr | $11.33/hr | $17.66/hr | $28.83/hr | $34.18/hr |
| U S | 71,040 | 1,847 | $19.63/hr | $0.24/hr | $8.96/hr | $12.25/hr | $17.50/hr | $25.03/hr | $34.13/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
