DETAILED OCCUPATION DATA
43-4041 Credit Authorizers, Checkers, and Clerks
Occupational Description:
Authorize credit charges against customers' accounts. Investigate history and credit standing of individuals or business establishments applying for credit. May interview applicants to obtain personal and financial data; determine credit worthiness; process applications; and notify customers of acceptance or rejection of credit.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 7W- Central | 70 | 25 | $14.73/hr | $1.35/hr | $9.49/hr | $11.21/hr | $13.41/hr | $18.53/hr | $22.77/hr |
| Minnesota | 770 | 52 | $20.74/hr | $1.06/hr | $13.84/hr | $16.96/hr | $21.25/hr | $25.13/hr | $27.67/hr |
| U S | 51,650 | 1,808 | $17.38/hr | $0.14/hr | $11.57/hr | $13.39/hr | $16.38/hr | $20.52/hr | $25.23/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Office Clerks, General | 3,140 | $14.04/hr | N/A |
| Stock Clerks and Order Fillers | 2,590 | $10.17/hr | N/A |
| Customer Service Representatives | 2,520 | $13.08/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 490 | $16.49/hr | N/A |
| Interviewers, Except Eligibility and Loan | 150 | $16.21/hr | N/A |
| Eligibility Interviewers, Government Programs | 130 | $21.71/hr | N/A |
| Court, Municipal, and License Clerks | 130 | $19.31/hr | N/A |
| Claims Adjusters, Examiners, and Investigators | 70 | $37.77/hr | N/A |
| Procurement Clerks | 70 | $17.31/hr | N/A |
| Insurance Claims and Policy Processing Clerks | 10 | $17.84/hr | N/A |
Tasks for Credit Authorizers, Checkers, and Clerks
- Verifies credit standing of customer from information in files, and approves or disapproves credit, based on predetermined standards.
- Files sales slips in customer's ledger for billing purposes.
- Keeps record of customer's charges and payments and mails charge statement to customer.
- Prepares credit cards or charge account plates.
- Receives charge slip or credit application by mail, or receives information from salespeople or merchants by phone.
- Interviews credit applicant by telephone or in person to obtain financial and personal data for credit report.
- Contacts former employers and other acquaintances to verify references, employment, health history, and social behavior.
- Obtains information from banks, credit bureaus, and other credit services and provides reciprocal information if requested.
- Compiles and analyzes credit information gathered by investigation.
- Telephones subscriber to relay requested information or sends subscriber credit report.
- Prepares reports of findings and recommendations, using typewriter or computer.
- Examines city directories and public records to verify residence property ownership, bankruptcies, liens, arrest record, or unpaid taxes of applicant.
