DETAILED OCCUPATION DATA
53-7063 Machine Feeders and Offbearers
Occupational Description:
Feed materials into or remove materials from machines or equipment that is automatic or tended by other workers.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 7W- Central | 60 | 7 | $15.45/hr | $0.42/hr | $12.48/hr | $13.64/hr | $15.62/hr | $17.57/hr | $18.74/hr |
| Minnesota | 1,570 | 223 | $15.02/hr | $0.30/hr | $10.09/hr | $12.60/hr | $14.69/hr | $17.64/hr | $20.43/hr |
| U S | 110,950 | 2,774 | $14.02/hr | $0.08/hr | $8.88/hr | $10.33/hr | $13.32/hr | $17.15/hr | $20.22/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 260 | $16.28/hr | N/A |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 230 | $15.55/hr | N/A |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 200 | $14.41/hr | N/A |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 190 | $18.50/hr | N/A |
| Cementing and Gluing Machine Operators and Tenders | 40 | $15.22/hr | N/A |
| Conveyor Operators and Tenders | 10 | $11.80/hr | N/A |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | N/A | $17.01/hr | N/A |
Tasks for Machine Feeders and Offbearers
- Feeds materials into machines and equipment to process and manufacture products.
- Shovels or scoops materials into containers, machines, or equipment for processing, storage or transport.
- Transfers materials and products between storage areas and machinery and equipment.
- Fastens, packages, or stacks materials and products, using hand tools and fastening equipment.
- Weighs or measures materials or products to ensure conformance to specifications.
- Records production and operational information and data on specified forms.
- Identifies and marks materials, products, and samples, following instructions.
- Cleans and maintains machinery, equipment, and work areas to ensure proper functioning and safe working conditions.
- Moves controls to start, stop, or adjust machinery and equipment.
- Modifies materials and products during manufacturing process to meet requirements.
- Inspects materials and products for defects and to ensure conformance to specifications.
- Sorts and selects materials and products and rejects defective pieces, following specified instructions and standards.
- Adds chemicals, solutions, or ingredients to machines or equipment to ensure manufacturing process meets specifications.
- Off bears materials and products from machines and equipment, using hand tools.
- Loads materials and products into machines and equipment, using hand tools and moving devices.
- Removes materials and products from machines and equipment, using hand tools and moving devices.
