DETAILED OCCUPATION DATA
25-4021 Librarians
Occupational Description:
Administer libraries and perform related library services. Work in a variety of settings, including public libraries, educational institutions, museums, corporations, government agencies, law firms, non-profit organizations, and healthcare providers. Tasks may include selecting, acquiring, cataloguing, classifying, circulating, and maintaining library materials; and furnishing reference, bibliographical, and readers' advisory services. May perform in-depth, strategic research, and synthesize, analyze, edit, and filter information. May set up or work with databases and information systems to catalogue and access information.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 8 - Southwest | 20 | 4 | $25.04/hr | $0.80/hr | $19.88/hr | $23.40/hr | $25.87/hr | $27.97/hr | $29.24/hr |
| Minnesota | 1,990 | 74 | $27.82/hr | $0.39/hr | $20.08/hr | $23.28/hr | $27.23/hr | $31.88/hr | $36.82/hr |
| U S | 145,710 | 1,166 | $28.00/hr | $0.11/hr | $16.43/hr | $21.46/hr | $27.17/hr | $34.02/hr | $41.69/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Elementary School Teachers, Except Special Education | 630 | $46,983/yr | N/A |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 320 | $21.70/hr | N/A |
| Counter and Rental Clerks | 100 | $9.66/hr | N/A |
| Food Service Managers | 70 | $15.85/hr | N/A |
| Education Administrators, Elementary and Secondary School | 60 | $80,878/yr | N/A |
| Library Technicians | 60 | $13.81/hr | N/A |
| Computer and Information Systems Managers | 60 | $40.71/hr | N/A |
Tasks for Librarians
- Confers with teachers, parents, and community organizations to develop, plan and conduct programs in reading, viewing, and communication skills.
- Compiles lists of overdue materials and notifies borrowers.
- Keys information into computer to store or search for selected material or data bases.
- Directs and trains library staff in duties, including receiving, shelving, researching, cataloging, and equipment use.
- Reviews, compiles, and publishes listing of library materials, including bibliographies and book reviews, to notify users.
- Researches, retrieves, and disseminates information from books, periodicals, reference materials or commercial data bases in response to requests.
- Organizes collections of books, publications, documents, audiovisual aids, and other reference materials for convenient access.
- Assists patrons in selecting books and informational material and in research problems.
- Reviews and evaluates resource material to select and order books, periodicals, audiovisual aids, and other materials for acquisition.
- Codes, classifies, and catalogs books, publications, films, audiovisual aids, and other library materials.
- Manages library resources stored in files, on film, or in computer data bases for research information.
- Explains use of library facilities, resources, equipment, and services and provides information governing library use and policies.
- Assembles and arranges display materials.
- Manages library program for children and other special groups.
