DETAILED OCCUPATION DATA
11-9021 Construction Managers
Occupational Description:
Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 9 - South Central | 60 | 10 | $38.81/hr | $2.39/hr | $22.10/hr | $27.89/hr | $37.98/hr | $45.00/hr | $53.72/hr |
| Minnesota | 2,370 | 166 | $43.60/hr | $0.83/hr | $28.21/hr | $33.03/hr | $40.51/hr | $51.13/hr | $61.35/hr |
| U S | 195,000 | 1,950 | $46.05/hr | $0.28/hr | $24.84/hr | $31.78/hr | $41.31/hr | $54.93/hr | $73.11/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 240 | $26.75/hr | N/A |
| Cost Estimators | 170 | $24.34/hr | N/A |
| Property, Real Estate, and Community Association Managers | 110 | $17.70/hr | N/A |
| Construction and Building Inspectors | 50 | $26.14/hr | N/A |
| Appraisers and Assessors of Real Estate | 40 | $21.18/hr | N/A |
| First-Line Supervisors/Managers of Fire Fighting and Prevention Workers | 20 | $30.28/hr | N/A |
| Conservation Scientists | N/A | $27.36/hr | N/A |
Tasks for Construction Managers
- Plans, organizes, and directs activities concerned with construction and maintenance of structures, facilities, and systems.
- Investigates reports of damage at construction sites to ensure proper procedures are being carried out.
- Dispatches workers to construction sites to work on specified project.
- Formulates reports concerning such areas as work progress, costs, and scheduling.
- Studies job specifications to plan and approve construction of project.
- Directs and supervises workers on construction site to ensure project meets specifications.
- Contracts workers to perform construction work in accordance with specifications.
- Interprets and explains plans and contract terms to administrative staff, workers, and clients.
- Requisitions supplies and materials to complete construction project.
- Inspects and reviews construction work, repair projects, and reports to ensure work conforms to specifications.
- Confers with supervisory personnel to discuss such matters as work procedures, complaints, and construction problems.
