DETAILED OCCUPATION DATA
25-4021 Librarians
Occupational Description:
Administer libraries and perform related library services. Work in a variety of settings, including public libraries, educational institutions, museums, corporations, government agencies, law firms, non-profit organizations, and healthcare providers. Tasks may include selecting, acquiring, cataloguing, classifying, circulating, and maintaining library materials; and furnishing reference, bibliographical, and readers' advisory services. May perform in-depth, strategic research, and synthesize, analyze, edit, and filter information. May set up or work with databases and information systems to catalogue and access information.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 9 - South Central | 90 | 15 | $25.03/hr | $1.73/hr | $15.44/hr | $20.73/hr | $25.25/hr | $29.19/hr | $35.12/hr |
| Minnesota | 2,130 | 66 | $28.00/hr | $0.42/hr | $19.34/hr | $22.89/hr | $27.28/hr | $32.85/hr | $38.06/hr |
| U S | 140,280 | 1,122 | $27.87/hr | $0.11/hr | $16.27/hr | $21.31/hr | $26.98/hr | $33.87/hr | $41.63/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Elementary School Teachers, Except Special Education | 1,410 | $51,682/yr | N/A |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 640 | $22.10/hr | N/A |
| Counter and Rental Clerks | 170 | $9.14/hr | N/A |
| Computer and Information Systems Managers | 150 | $46.24/hr | N/A |
| Education Administrators, Elementary and Secondary School | 150 | $92,123/yr | N/A |
| Library Technicians | 120 | $16.62/hr | N/A |
| Food Service Managers | 80 | $18.75/hr | N/A |
Tasks for Librarians
- Confers with teachers, parents, and community organizations to develop, plan and conduct programs in reading, viewing, and communication skills.
- Compiles lists of overdue materials and notifies borrowers.
- Keys information into computer to store or search for selected material or data bases.
- Directs and trains library staff in duties, including receiving, shelving, researching, cataloging, and equipment use.
- Reviews, compiles, and publishes listing of library materials, including bibliographies and book reviews, to notify users.
- Researches, retrieves, and disseminates information from books, periodicals, reference materials or commercial data bases in response to requests.
- Organizes collections of books, publications, documents, audiovisual aids, and other reference materials for convenient access.
- Assists patrons in selecting books and informational material and in research problems.
- Reviews and evaluates resource material to select and order books, periodicals, audiovisual aids, and other materials for acquisition.
- Codes, classifies, and catalogs books, publications, films, audiovisual aids, and other library materials.
- Manages library resources stored in files, on film, or in computer data bases for research information.
- Explains use of library facilities, resources, equipment, and services and provides information governing library use and policies.
- Assembles and arranges display materials.
- Manages library program for children and other special groups.
