DETAILED OCCUPATION DATA
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food
Occupational Description:
Perform duties which combine preparing and serving food and nonalcoholic beverages.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 9 - South Central | 1,840 | 61 | $8.55/hr | $0.14/hr | $7.69/hr | $8.05/hr | $8.63/hr | $9.21/hr | $9.70/hr |
| Minnesota | 52,750 | 3,429 | $9.02/hr | $0.07/hr | $7.71/hr | $8.10/hr | $8.74/hr | $9.39/hr | $11.45/hr |
| U S | 2,799,430 | 16,797 | $9.19/hr | $0.03/hr | $7.81/hr | $8.28/hr | $8.91/hr | $9.50/hr | $11.47/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 2,680 | $9.01/hr | N/A |
| Waiters and Waitresses | 1,800 | $8.95/hr | N/A |
| Bartenders | 860 | $8.87/hr | N/A |
| Food Servers, Nonrestaurant | 360 | $11.04/hr | N/A |
| Food Preparation Workers | 320 | $8.99/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 320 | $8.72/hr | N/A |
| Counter and Rental Clerks | 240 | $8.98/hr | N/A |
| Cooks, Short Order | 150 | $9.35/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 150 | $8.78/hr | N/A |
Tasks for Combined Food Preparation and Serving Workers, Including Fast Food
- Selects food items from serving or storage areas and places food and beverage items on serving tray or in takeout bag.
- Cooks or re-heats food items, such as french fries.
- Receives payment.
- Notifies kitchen personnel of shortages or special orders.
- Requests and records customer order and computes bill.
- Makes and serves hot and cold beverages or desserts.
