DETAILED OCCUPATION DATA
39-1021 First-Line Supervisors/Managers of Personal Service Workers
Occupational Description:
Directly supervise and coordinate activities of personal service workers, such as flight attendants, hairdressers, or caddies.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 9 - South Central | 90 | 9 | $16.19/hr | $0.79/hr | $9.43/hr | $12.94/hr | $15.96/hr | $18.18/hr | $22.53/hr |
| Minnesota | 3,700 | 218 | $16.92/hr | $0.32/hr | $9.83/hr | $12.05/hr | $15.74/hr | $20.20/hr | $27.06/hr |
| U S | 136,520 | 1,365 | $18.82/hr | $0.08/hr | $10.78/hr | $13.34/hr | $17.24/hr | $22.74/hr | $29.41/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 690 | $22.76/hr | N/A |
| Recreation Workers | 270 | $10.62/hr | N/A |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 180 | $8.56/hr | N/A |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 130 | $19.25/hr | N/A |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 60 | $26.56/hr | N/A |
| Opticians, Dispensing | 40 | $13.03/hr | N/A |
| Meeting and Convention Planners | 20 | $17.98/hr | N/A |
Tasks for First-Line Supervisors/Managers of Personal Service Workers
- Supervises and coordinates activities of workers engaged in lodging and personal services.
- Trains workers in proper operational procedures and functions, and explains company policy.
- Collaborates with personnel to plan and develop programs of events, schedules of activities, and menus.
- Inspects work areas and operating equipment to ensure conformance to established standards.
- Informs workers about interests of specific groups.
- Requisitions supplies, equipment, and designated services, to ensure quality and timely service and efficient operations.
- Furnishes customers with information on events and activities.
- Analyzes and records personnel and operational data and writes activity reports.
- Resolves customer complaints regarding worker performance and services rendered.
- Assigns work schedules, following work requirements, to ensure quality and timely delivery of services.
- Observes and evaluates workers' appearance and performance to ensure quality service and compliance with specifications.
