DETAILED OCCUPATION DATA
43-4031 Court, Municipal, and License Clerks
Occupational Description:
Perform clerical duties for courts of law, municipalities, or governmental licensing agencies and bureaus. May prepare docket of cases to be called; secure information for judges and court; prepare draft agendas or bylaws for town or city council; answer official correspondence; keep fiscal records and accounts; issue licenses or permits; and record data, administer tests, or collect fees. Clerks of Court are classified in “Managers, All Other” (11-9199).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 9 - South Central | 70 | 8 | $18.30/hr | $1.02/hr | $10.41/hr | $11.68/hr | $19.88/hr | $22.95/hr | $24.60/hr |
| Minnesota | 2,630 | 71 | $20.07/hr | $0.34/hr | $14.11/hr | $16.80/hr | $20.04/hr | $23.37/hr | $26.55/hr |
| U S | 121,290 | 1,092 | $17.90/hr | $0.09/hr | $11.09/hr | $13.45/hr | $16.86/hr | $21.21/hr | $26.30/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Office Clerks, General | 2,380 | $12.96/hr | N/A |
| Receptionists and Information Clerks | 710 | $12.80/hr | N/A |
| Executive Secretaries and Administrative Assistants | 630 | $19.86/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 360 | $16.66/hr | N/A |
| Counter and Rental Clerks | 240 | $8.98/hr | N/A |
| Hotel, Motel, and Resort Desk Clerks | 210 | $8.91/hr | N/A |
| Paralegals and Legal Assistants | 180 | $17.82/hr | N/A |
| Legal Secretaries | 160 | $17.32/hr | N/A |
| Procurement Clerks | 90 | $16.06/hr | N/A |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 60 | $26.32/hr | N/A |
| Interviewers, Except Eligibility and Loan | 50 | $14.48/hr | N/A |
| Postal Service Clerks | 40 | $26.11/hr | N/A |
| Title Examiners, Abstractors, and Searchers | 20 | $22.08/hr | N/A |
Tasks for Court, Municipal, and License Clerks
- Prepares docket or calendar of cases to be called, using typewriter or computer.
- Instructs parties when to appear in court.
- Explains procedures or forms to parties in case.
- Records minutes of court proceedings, using stenotype machine or shorthand, and transcribes testimony, using typewriter or computer.
- Notifies district attorney's office of cases prosecuted by district attorney.
- Administers oath to witnesses.
- Collects court fees or fines and records amounts collected.
- Records case disposition, court orders, and arrangement for payment of court fees.
- Examines legal documents submitted to court for adherence to law or court procedures.
- Prepares case folders, and posts, files, or routes documents.
- Secures information for judges, and contacts witnesses, attorneys, and litigants to obtain information for court.
- Prepares agendas and bylaws for town council.
- Prepares reports on civic needs.
- Records minutes of council meetings.
- Keeps fiscal records and accounts.
- Answers official correspondence.
- Questions applicant to obtain information, such as name, address, and age, and records data on prescribed forms.
- Evaluates information obtained to determine applicant qualification for licensure.
- Conducts oral, visual, written, or performance test to determine applicant qualifications.
- Submits fees and reports to government for record.
- Counts collected fees and applications.
- Collects prescribed fee.
- Issues driver, automobile, marriage, dog, or other license.
