DETAILED OCCUPATION DATA
45-2091 Agricultural Equipment Operators
Occupational Description:
Drive and control farm equipment to till soil and to plant, cultivate, and harvest crops. May perform tasks, such as crop baling or hay bucking. May operate stationary equipment to perform post-harvest tasks, such as husking, shelling, threshing, and ginning.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 9 - South Central | 70 | 19 | $13.90/hr | $0.44/hr | $7.96/hr | $8.62/hr | $11.22/hr | $16.32/hr | $27.04/hr |
| Minnesota | 600 | 110 | $14.33/hr | $0.37/hr | $8.79/hr | $11.37/hr | $13.86/hr | $17.31/hr | $20.88/hr |
| U S | 22,820 | 1,073 | $13.29/hr | $0.17/hr | $8.64/hr | $9.99/hr | $12.55/hr | $15.71/hr | $18.89/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Operating Engineers and Other Construction Equipment Operators | 320 | $20.37/hr | N/A |
| Farm Equipment Mechanics | 160 | $17.52/hr | N/A |
| Automotive Body and Related Repairers | 110 | $17.54/hr | N/A |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 70 | $11.05/hr | N/A |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 40 | $15.80/hr | N/A |
| Crane and Tower Operators | 20 | $17.62/hr | N/A |
| Riggers | N/A | N/A | N/A |
Tasks for Agricultural Equipment Operators
- Drives tractor with implements to plow, plant, cultivate, or harvest crops and to move trailers for crop harvest.
- Manipulates controls to set, activate, and regulate mechanisms on machinery such as self-propelled machines, conveyors, separators, cleaners, and dryers.
- Drives truck, or tractor with trailer attached, alongside crew loading crop or adjacent to harvesting machine.
- Observes and listens to machinery operation to detect equipment malfunction, and removes obstruction to avoid damage to product or machinery.
- Discards diseased or rotting product, and guides product on conveyor to regulate flow through machine.
- Attaches farm implements, such as plow, disc, sprayer, or harvester, to tractor, using bolts and mechanic's hand tools.
- Weighs crop-filled containers and records weights and other identifying information.
- Loads and unloads crops or containers of materials, manually or using conveyors, handtruck, forklift, or transfer auger.
- Mixes specified materials or chemicals and dumps solutions, powders, or seeds into planter or sprayer machinery.
- Irrigates soil, using portable pipe or ditch system, and maintains ditch or pipe and pumps.
- Walks beside or rides on planting machine while inserting plants in planter mechanism at specified intervals.
- Adjusts, repairs, lubricates, and services farm machinery, and notifies supervisor or appropriate personnel when machinery malfunctions.
- Loads hoppers, containers, or conveyor to feed machine with products, using suction gates, shovel, or pitchfork.
- Thins, hoes, weeds, or prunes row crops, fruit trees, or vines, using hand implements.
- Oversees work crew engaged in planting, weeding, or harvesting activities.
- Hand picks fruit, such as apples, oranges, or strawberries.
- Positions boxes or attaches bags at discharge end of machinery to catch products, places lids on boxes, and closes sacks.
- Sprays fertilizer or pesticide solutions, using hand sprayer, to control insects, fungus and weed growth, and diseases.
- Drives truck to haul harvested crops, supplies, tools, or farm workers.
