DETAILED OCCUPATION DATA
51-8013 Power Plant Operators
Occupational Description:
Control, operate, or maintain machinery to generate electric power. Includes auxiliary equipment operators. Excludes “Nuclear Power Reactor Operators" (51-8011).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 9 - South Central | 30 | 11 | $25.31/hr | $2.29/hr | $19.84/hr | $21.05/hr | $23.09/hr | $27.80/hr | $36.59/hr |
| Minnesota | 1,030 | 218 | $34.76/hr | $1.43/hr | $24.34/hr | $28.39/hr | $36.14/hr | $41.86/hr | $44.94/hr |
| U S | 41,350 | 1,199 | $31.70/hr | $0.22/hr | $20.19/hr | $25.99/hr | $32.21/hr | $37.12/hr | $43.66/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Paper Goods Machine Setters, Operators, and Tenders | 210 | $14.66/hr | N/A |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 200 | $13.48/hr | N/A |
| Bus and Truck Mechanics and Diesel Engine Specialists | 190 | $17.44/hr | N/A |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 130 | $21.10/hr | N/A |
| Stationary Engineers and Boiler Operators | 100 | $23.51/hr | N/A |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 90 | $16.69/hr | N/A |
| Electric Motor, Power Tool, and Related Repairers | 20 | $18.67/hr | N/A |
| Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 10 | $14.52/hr | N/A |
Tasks for Power Plant Operators
- Operates or controls machinery that generates electric power, using control boards or semiautomatic equipment.
- Examines and tests electrical power distribution machinery and equipment, using testing devices.
- Maintains and repairs electrical power distribution machinery and equipment, using hand tools.
- Compiles and records operational data on specified forms.
- Adjusts controls on equipment to generate specified electrical power.
- Monitors control and switchboard gauges to determine electrical power distribution meets specifications.
- Tends portable or stationary high pressure boilers that supply heat or power for engines , turbines, and steam-powered equipment.
- Replenishes electrolyte in batteries and oil in voltage transformers and resets tripped electric relays.
- Reads gauges to verify that units are operating at specified capacity, and listens for sounds warning of mechanical malfunction.
- Assists in making electrical repairs.
- Cleans and lubricates equipment and collects oil, water, and electrolyte samples for laboratory analysis to prevent equipment failure or deterioration,
- Tightens leaking gland and pipe joints and reports need for major equipment repairs.
- Opens and closes valves and switches in sequence upon signal from other worker to start or shut down auxiliary units.
