DETAILED OCCUPATION DATA
51-9111 Packaging and Filling Machine Operators and Tenders
Occupational Description:
Operate or tend machines to prepare industrial or consumer products for storage or shipment. Includes cannery workers who pack food products.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 9 - South Central | 690 | 130 | $14.03/hr | $0.57/hr | $9.35/hr | $10.89/hr | $13.73/hr | $17.14/hr | $19.62/hr |
| Minnesota | 9,650 | 917 | $14.28/hr | $0.41/hr | $8.79/hr | $10.69/hr | $13.84/hr | $17.48/hr | $21.07/hr |
| U S | 354,810 | 4,258 | $13.73/hr | $0.05/hr | $8.65/hr | $9.87/hr | $12.59/hr | $16.81/hr | $21.07/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 200 | $16.72/hr | N/A |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 180 | $16.98/hr | N/A |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 170 | $16.07/hr | N/A |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 110 | $17.25/hr | N/A |
| Conveyor Operators and Tenders | 60 | $14.36/hr | N/A |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 50 | $16.59/hr | N/A |
| Sewing Machine Operators | 40 | $12.52/hr | N/A |
Tasks for Packaging and Filling Machine Operators and Tenders
- Tends or operates machine that packages product.
- Starts machine, by engaging controls.
- Stops or resets machine when malfunction occurs and clears machine jams.
- Regulates machine flow, speed, or temperature.
- Operates mechanism to cut filler product or packaging material.
- Adjusts machine tension and pressure and machine components according to size or processing angle of product.
- Removes finished packaged items from machine and separates rejected items.
- Observes machine operations to ensure quality and conformity of filled or packaged products to standards.
- Attaches identification labels to finished packaged items.
- Stacks finished packaged items or packs items in cartons or containers.
- Counts and records finished and rejected packaged items.
- Cleans, oils, and makes minor repairs to machinery and equipment.
- Secures finished packaged items by hand tying, sewing, or attaching fastener.
- Tests and evaluates product and verifies product weight or measurement to ensure quality standards.
- Stocks packaging material for machine processing.
- Stocks product for packaging or filling machine operation.
- Inspects and removes defective product and packaging material.
